Historical Player Stats — Dom DeNino
| FULL NAME | Dom DeNino |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2012 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budd's Saturn (2001) | 22 | 72 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | .458 | .000 | 0 | .000 | - |
| Computcentre (2002) | 21 | 86 | 36 | 30 | 4 | 0 | 2 | 4 | 1 | 24 | 22 | .419 | .444 | 46 | .535 | .979 |
| Daly Outlas (2003) | 22 | 94 | 43 | 33 | 8 | 2 | 0 | 1 | 3 | 14 | 32 | .457 | .463 | 55 | .585 | 1.048 |
| Daly Outlas (2004) | 26 | 96 | 43 | 37 | 5 | 1 | 0 | 2 | 1 | 13 | 14 | .448 | .459 | 50 | .521 | .980 |
| Daly Outlas (2005) | 21 | 78 | 33 | 30 | 3 | 0 | 0 | 2 | 2 | 11 | 7 | .423 | .438 | 36 | .462 | .899 |
| Budd's Saturn (2006) | 25 | 91 | 35 | 31 | 4 | 0 | 0 | 2 | 4 | 7 | 14 | .385 | .398 | 39 | .429 | .826 |
| MPP Equipment (2007) | 21 | 72 | 26 | 24 | 2 | 0 | 0 | 3 | 6 | 12 | 8 | .361 | .387 | 28 | .389 | .776 |
| Yesterday's (2008) | 22 | 74 | 30 | 27 | 3 | 0 | 0 | 4 | 0 | 14 | 6 | .405 | .436 | 33 | .446 | .882 |
| FirstOntario CU (2009) | 21 | 77 | 23 | 21 | 2 | 0 | 0 | 5 | 2 | 14 | 12 | .299 | .341 | 25 | .325 | .666 |
| MPP Equipment (2010) | 26 | 99 | 37 | 34 | 3 | 0 | 0 | 4 | 0 | 12 | 26 | .374 | .398 | 40 | .404 | .802 |
| Expedia Cruises (2011) | 25 | 94 | 42 | 37 | 2 | 3 | 0 | 2 | 0 | 14 | 18 | .447 | .458 | 50 | .532 | .990 |
| Home Trust (2012) | 21 | 75 | 24 | 24 | 0 | 0 | 0 | 3 | 0 | 12 | 12 | .320 | .346 | 24 | .320 | .666 |
| TOTALS | 273 | 1008 | 405 | 328 | 36 | 6 | 2 | 32 | 19 | 162 | 171 | .401 | .420 | 426 | .422 | .842 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly Outlas (2003) | 8 | 32 | 15 | 11 | 4 | 0 | 0 | 2 | 2 | 8 | 11 | .469 | .500 | 19 | .594 | 1.094 |
| Daly Outlas (2004) | 4 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 6 | .400 | .733 |
| Daly Outlas (2005) | 8 | 29 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | .310 | .310 | 10 | .345 | .655 |
| Budd's Saturn (2006) | 3 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .400 | .455 | 4 | .400 | .855 |
| MPP Equipment (2007) | 6 | 18 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | .556 | .556 | 11 | .611 | 1.167 |
| Yesterday's (2008) | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .273 | 3 | .273 | .545 |
| FirstOntario CU (2009) | 8 | 28 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | .393 | .393 | 13 | .464 | .857 |
| MPP Equipment (2010) | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .300 | 3 | .300 | .600 |
| Expedia Cruises (2011) | 4 | 15 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | .400 | .438 | 6 | .400 | .838 |
| Home Trust (2012) | 5 | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .294 | .294 | 5 | .294 | .588 |
| TOTALS | 52 | 185 | 71 | 62 | 9 | 0 | 0 | 4 | 3 | 28 | 36 | .383 | .396 | 80 | .432 | .829 |