Historical Player Stats — Dave Tomlinson
| FULL NAME | Dave Tomlinson |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2012 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Bank (2001) | 24 | 93 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | .473 | .000 | 0 | .000 | - |
| Jenn-Tech (2002) | 26 | 107 | 56 | 41 | 7 | 6 | 2 | 5 | 1 | 54 | 28 | .523 | .545 | 81 | .757 | 1.302 |
| ADVANTAGE (2003) | 23 | 79 | 31 | 29 | 2 | 0 | 0 | 2 | 0 | 12 | 8 | .392 | .407 | 33 | .418 | .825 |
| DSS (2004) | 26 | 110 | 59 | 49 | 6 | 3 | 1 | 1 | 1 | 27 | 22 | .536 | .541 | 74 | .673 | 1.213 |
| DSS (2005) | 27 | 111 | 45 | 41 | 2 | 2 | 0 | 2 | 0 | 26 | 23 | .405 | .416 | 51 | .459 | .875 |
| Lawnboy (2006) | 25 | 97 | 51 | 45 | 4 | 2 | 0 | 4 | 0 | 28 | 20 | .526 | .545 | 59 | .608 | 1.153 |
| Toppits (2007) | 22 | 90 | 44 | 33 | 10 | 1 | 0 | 0 | 0 | 26 | 17 | .489 | .489 | 56 | .622 | 1.111 |
| Hind Travel (2008) | 22 | 82 | 33 | 27 | 5 | 1 | 0 | 1 | 0 | 26 | 9 | .402 | .410 | 40 | .488 | .897 |
| FirstOntario CU (2009) | 24 | 98 | 38 | 31 | 7 | 0 | 0 | 4 | 0 | 22 | 27 | .388 | .412 | 45 | .459 | .871 |
| Kennedy Ford (2010) | 22 | 80 | 30 | 25 | 5 | 0 | 0 | 5 | 0 | 26 | 11 | .375 | .412 | 35 | .438 | .849 |
| FirstOntario CU (2011) | 4 | 16 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | .625 | .647 | 11 | .688 | 1.335 |
| CBFS (2012) | 12 | 46 | 15 | 10 | 4 | 1 | 0 | 1 | 0 | 8 | 7 | .326 | .340 | 21 | .457 | .797 |
| Spares (2012) | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | 4 | 1.333 | 2.000 |
| TOTALS | 258 | 1012 | 458 | 340 | 55 | 16 | 3 | 26 | 2 | 280 | 178 | .452 | .466 | 510 | .503 | .970 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenn-Tech (2002) | 7 | 24 | 16 | 12 | 2 | 1 | 1 | 4 | 0 | 13 | 11 | .667 | .714 | 23 | .958 | 1.673 |
| ADVANTAGE (2003) | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 2 | .333 | .667 |
| DSS (2004) | 9 | 34 | 10 | 8 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | .294 | .314 | 13 | .382 | .697 |
| DSS (2005) | 6 | 23 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .435 | .435 | 10 | .435 | .870 |
| Lawnboy (2006) | 5 | 19 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | .632 | .632 | 13 | .684 | 1.316 |
| Toppits (2007) | 3 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .333 | .333 | 6 | .667 | 1.000 |
| Hind Travel (2008) | 5 | 21 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | .381 | .381 | 10 | .476 | .857 |
| FirstOntario CU (2009) | 11 | 36 | 21 | 17 | 3 | 1 | 0 | 1 | 0 | 21 | 10 | .583 | .595 | 26 | .722 | 1.317 |
| Kennedy Ford (2010) | 11 | 40 | 18 | 17 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | .450 | .463 | 19 | .475 | .938 |
| FirstOntario CU (2011) | 5 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .250 | .250 | 5 | .250 | .500 |
| Home Trust (2012) | 4 | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .533 | .533 | 9 | .600 | 1.133 |
| TOTALS | 68 | 247 | 113 | 96 | 12 | 4 | 1 | 7 | 1 | 65 | 47 | .457 | .472 | 136 | .550 | 1.023 |