Historical Player Stats — Chris Wade
| FULL NAME | Chris Wade |
| POSITION | Deceased |
| CURRENT STATUS | Deceased |
| PLAYED FROM | 2001 |
| PLAYED TO | 2010 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Bank (2001) | 30 | 109 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | .413 | .000 | 0 | .000 | - |
| Jenn-Tech (2002) | 28 | 109 | 50 | 40 | 8 | 1 | 1 | 5 | 5 | 19 | 25 | .459 | .482 | 63 | .578 | 1.060 |
| Jenn-Tech (2003) | 28 | 104 | 47 | 38 | 3 | 1 | 5 | 2 | 0 | 28 | 28 | .452 | .462 | 67 | .644 | 1.106 |
| Centurian (2004) | 24 | 93 | 45 | 38 | 4 | 3 | 0 | 2 | 2 | 19 | 17 | .484 | .495 | 55 | .591 | 1.086 |
| DSS (2005) | 20 | 69 | 26 | 20 | 3 | 3 | 0 | 3 | 1 | 9 | 9 | .377 | .403 | 35 | .507 | .910 |
| LeCavalier (2006) | 23 | 85 | 42 | 36 | 4 | 1 | 1 | 1 | 3 | 29 | 14 | .494 | .500 | 51 | .600 | 1.100 |
| Daly Outlas (2007) | 27 | 105 | 45 | 38 | 7 | 0 | 0 | 5 | 4 | 27 | 18 | .429 | .455 | 52 | .495 | .950 |
| Yesterday's (2008) | 18 | 64 | 28 | 24 | 4 | 0 | 0 | 2 | 0 | 11 | 8 | .438 | .455 | 32 | .500 | .955 |
| FirstOntario CU (2009) | 21 | 79 | 38 | 30 | 6 | 1 | 1 | 6 | 1 | 28 | 19 | .481 | .518 | 49 | .620 | 1.138 |
| Memme (2010) | 2 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .556 | .556 | 6 | .667 | 1.222 |
| TOTALS | 221 | 826 | 371 | 268 | 40 | 10 | 8 | 26 | 18 | 183 | 142 | .449 | .465 | 410 | .496 | .962 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenn-Tech (2002) | 7 | 26 | 14 | 9 | 3 | 1 | 1 | 1 | 0 | 15 | 5 | .538 | .556 | 22 | .846 | 1.402 |
| Jenn-Tech (2003) | 7 | 23 | 6 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | .261 | .292 | 9 | .391 | .683 |
| Centurian (2004) | 3 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | .364 | .364 | 7 | .636 | 1.000 |
| DSS (2005) | 5 | 15 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | 7 | .467 | .867 |
| LeCavalier (2006) | 5 | 17 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .412 | .412 | 8 | .471 | .882 |
| Daly Outlas (2007) | 7 | 23 | 8 | 7 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | .348 | .375 | 10 | .435 | .810 |
| Yesterday's (2008) | 4 | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | .438 | .438 | 9 | .563 | 1.000 |
| FirstOntario CU (2009) | 10 | 40 | 21 | 17 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | .525 | .537 | 25 | .625 | 1.162 |
| TOTALS | 48 | 171 | 73 | 56 | 12 | 3 | 2 | 4 | 3 | 38 | 35 | .426 | .440 | 97 | .567 | 1.007 |