Historical Player Stats — John Taylor
| FULL NAME | John Taylor |
| POSITION | N/A |
| CURRENT STATUS | N/A |
| PLAYED FROM | 2001 |
| PLAYED TO | 2016 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak-Land Ford (2001) | 32 | 143 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | .636 | .000 | 0 | .000 | - |
| M.I.B. (2002) | 23 | 102 | 67 | 42 | 17 | 4 | 4 | 3 | 1 | 48 | 49 | .657 | .667 | 104 | 1.020 | 1.686 |
| Daly Outlas (2003) | 22 | 107 | 59 | 37 | 16 | 4 | 2 | 1 | 3 | 47 | 48 | .551 | .556 | 89 | .832 | 1.387 |
| Centurian (2004) | 25 | 103 | 51 | 33 | 12 | 4 | 2 | 5 | 0 | 26 | 36 | .495 | .519 | 77 | .748 | 1.266 |
| RPM (2005) | 21 | 75 | 39 | 30 | 7 | 2 | 0 | 9 | 1 | 12 | 30 | .520 | .571 | 50 | .667 | 1.238 |
| RPM (2006) | 26 | 114 | 58 | 30 | 15 | 6 | 7 | 7 | 2 | 53 | 49 | .509 | .537 | 106 | .930 | 1.467 |
| MPP Equipment (2007) | 23 | 94 | 54 | 43 | 7 | 3 | 1 | 7 | 0 | 21 | 43 | .574 | .604 | 70 | .745 | 1.349 |
| MPP Equipment (2008) | 24 | 90 | 45 | 33 | 10 | 1 | 1 | 8 | 1 | 23 | 32 | .500 | .541 | 60 | .667 | 1.207 |
| IDC (2009) | 23 | 104 | 60 | 46 | 9 | 3 | 2 | 2 | 1 | 23 | 35 | .577 | .585 | 81 | .779 | 1.364 |
| IDC (2010) | 27 | 112 | 54 | 39 | 11 | 4 | 0 | 4 | 1 | 33 | 29 | .482 | .500 | 73 | .652 | 1.152 |
| FirstOntario CU (2011) | 23 | 107 | 59 | 50 | 7 | 2 | 0 | 4 | 1 | 26 | 42 | .551 | .568 | 70 | .654 | 1.222 |
| CBFS (2012) | 25 | 110 | 54 | 38 | 14 | 1 | 1 | 3 | 0 | 23 | 38 | .491 | .504 | 73 | .664 | 1.168 |
| RPM (2013) | 24 | 107 | 55 | 32 | 16 | 5 | 2 | 4 | 0 | 30 | 39 | .514 | .532 | 87 | .813 | 1.345 |
| RPM (2014) | 23 | 104 | 58 | 45 | 11 | 1 | 1 | 6 | 0 | 33 | 37 | .558 | .582 | 74 | .712 | 1.293 |
| RPM (2015) | 26 | 117 | 73 | 58 | 12 | 1 | 2 | 7 | 0 | 30 | 41 | .624 | .645 | 93 | .795 | 1.440 |
| RPM (2016) | 24 | 100 | 59 | 40 | 17 | 2 | 0 | 14 | 1 | 17 | 47 | .590 | .640 | 80 | .800 | 1.440 |
| TOTALS | 391 | 1689 | 936 | 596 | 181 | 43 | 25 | 84 | 12 | 485 | 595 | .554 | .575 | 1187 | .702 | 1.278 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.I.B. (2002) | 3 | 11 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | .727 | .750 | 11 | 1.000 | 1.750 |
| Daly Outlas (2003) | 8 | 37 | 22 | 14 | 5 | 1 | 2 | 2 | 2 | 14 | 13 | .595 | .615 | 35 | .946 | 1.561 |
| Centurian (2004) | 3 | 10 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | .500 | .545 | 7 | .700 | 1.245 |
| RPM (2005) | 9 | 37 | 25 | 21 | 2 | 2 | 0 | 1 | 0 | 11 | 15 | .676 | .684 | 31 | .838 | 1.522 |
| RPM (2006) | 10 | 40 | 20 | 9 | 5 | 2 | 4 | 2 | 0 | 21 | 22 | .500 | .524 | 41 | 1.025 | 1.549 |
| MPP Equipment (2007) | 6 | 22 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | .500 | .522 | 15 | .682 | 1.204 |
| MPP Equipment (2008) | 7 | 26 | 15 | 10 | 2 | 3 | 0 | 2 | 0 | 6 | 10 | .577 | .607 | 23 | .885 | 1.492 |
| IDC (2009) | 5 | 21 | 13 | 8 | 5 | 0 | 0 | 1 | 1 | 8 | 9 | .619 | .636 | 18 | .857 | 1.494 |
| IDC (2010) | 5 | 21 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 8 | .476 | .500 | 15 | .714 | 1.214 |
| FirstOntario CU (2011) | 6 | 24 | 14 | 8 | 5 | 0 | 1 | 3 | 0 | 9 | 15 | .583 | .630 | 22 | .917 | 1.546 |
| CBFS (2012) | 11 | 40 | 21 | 17 | 1 | 0 | 3 | 7 | 0 | 16 | 22 | .525 | .596 | 31 | .775 | 1.371 |
| RPM (2013) | 3 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .400 | .500 | 4 | .400 | .900 |
| RPM (2014) | 7 | 30 | 16 | 14 | 1 | 0 | 1 | 3 | 0 | 9 | 14 | .533 | .576 | 20 | .667 | 1.242 |
| RPM (2015) | 6 | 25 | 19 | 14 | 4 | 0 | 1 | 0 | 0 | 2 | 11 | .760 | .760 | 26 | 1.040 | 1.800 |
| RPM (2016) | 4 | 20 | 11 | 8 | 3 | 0 | 0 | 1 | 1 | 7 | 8 | .550 | .571 | 14 | .700 | 1.271 |
| TOTALS | 93 | 374 | 214 | 149 | 43 | 10 | 12 | 28 | 5 | 115 | 166 | .572 | .601 | 313 | .836 | 1.439 |