Historical Player Stats — Suolon Hu
| FULL NAME | Suolon Hu |
| POSITION | RF or 1B |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2018 |
| PLAYED TO | 2026 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northfleet (2018) | 8 | 31 | 10 | 10 | 0 | 0 | 0 | 2 | 4 | 7 | 4 | .323 | .364 | 10 | .323 | .686 |
| Spares (2020) | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | 4 | .500 | 1.000 |
| Process & Steam (2022) | 25 | 105 | 51 | 39 | 7 | 4 | 1 | 3 | 2 | 27 | 25 | .486 | .500 | 69 | .657 | 1.157 |
| Spencer Stuart (2023) | 24 | 107 | 50 | 47 | 2 | 1 | 0 | 0 | 5 | 24 | 32 | .467 | .467 | 54 | .505 | .972 |
| Hustle Homes (2024) | 21 | 77 | 28 | 21 | 3 | 2 | 2 | 2 | 1 | 24 | 14 | .364 | .380 | 41 | .532 | .912 |
| Spencer Stuart (2025) | 26 | 109 | 60 | 56 | 3 | 1 | 0 | 5 | 1 | 26 | 31 | .550 | .570 | 65 | .596 | 1.167 |
| Blackfire (2026) | 8 | 30 | 11 | 11 | 0 | 0 | 0 | 2 | 3 | 8 | 8 | .367 | .406 | 11 | .367 | .773 |
| TOTALS | 114 | 467 | 214 | 188 | 15 | 8 | 3 | 14 | 16 | 118 | 115 | .458 | .474 | 254 | .543 | 1.018 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northfleet (2018) | 9 | 37 | 18 | 14 | 2 | 0 | 2 | 1 | 1 | 14 | 18 | .486 | .500 | 26 | .703 | 1.203 |
| Spares (2021) | 2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .833 | .833 | 5 | .833 | 1.667 |
| Process & Steam (2022) | 8 | 30 | 18 | 12 | 5 | 0 | 1 | 3 | 1 | 10 | 9 | .600 | .636 | 26 | .867 | 1.503 |
| Spencer Stuart (2023) | 7 | 25 | 14 | 11 | 1 | 2 | 0 | 2 | 3 | 8 | 6 | .560 | .593 | 19 | .760 | 1.353 |
| Hustle Homes (2024) | 11 | 43 | 28 | 17 | 6 | 2 | 2 | 1 | 0 | 13 | 15 | .651 | .659 | 43 | 1.000 | 1.659 |
| Spencer Stuart (2025) | 10 | 36 | 14 | 12 | 2 | 0 | 0 | 1 | 1 | 8 | 8 | .389 | .405 | 16 | .444 | .850 |
| TOTALS | 47 | 177 | 97 | 71 | 16 | 4 | 5 | 8 | 6 | 53 | 57 | .548 | .567 | 135 | .762 | 1.330 |