| FULL NAME | Tyler Griffin |
| POSITION | SS/3B/OF |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2019 |
| PLAYED TO | 2026 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2019) |
2 | 7 | 3 |
2 | 1 | 0 |
0 | 1 | 0 |
4 | 1 |
.429 | .500 |
4 | .571 | 1.071 |
| Expedia Cruises (2020) |
15 | 68 | 40 |
28 | 9 | 2 |
1 | 2 | 2 |
26 | 24 |
.588 | .600 |
56 | .824 | 1.424 |
| Expedia Cruises (2021) |
16 | 72 | 36 |
26 | 6 | 3 |
1 | 2 | 0 |
22 | 25 |
.500 | .514 |
51 | .708 | 1.222 |
| Process & Steam (2022) |
23 | 106 | 68 |
31 | 25 | 8 |
4 | 5 | 1 |
31 | 57 |
.642 | .658 |
121 | 1.142 | 1.799 |
| Spares (2023) |
13 | 50 | 26 |
12 | 11 | 2 |
1 | 2 | 0 |
11 | 17 |
.520 | .538 |
44 | .880 | 1.418 |
| Spares (2024) |
11 | 44 | 24 |
18 | 6 | 0 |
0 | 1 | 1 |
7 | 17 |
.545 | .556 |
30 | .682 | 1.237 |
| Spares (2025) |
10 | 40 | 20 |
16 | 3 | 1 |
0 | 0 | 0 |
8 | 14 |
.500 | .500 |
25 | .625 | 1.125 |
| Redlands Group (2026) |
8 | 40 | 25 |
18 | 6 | 0 |
1 | 0 | 1 |
13 | 20 |
.625 | .625 |
34 | .850 | 1.475 |
| TOTALS | 98 | 427 | 242 |
151 | 67 | 16 | 8 |
13 | 5 | 122 | 175 |
.566 | .579 | 365 |
.854 | 1.434 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2019) |
2 | 7 | 2 |
1 | 1 | 0 |
0 | 0 | 0 |
2 | 1 |
.286 | .286 |
3 | .429 | .714 |
| Expedia Cruises (2021) |
3 | 12 | 5 |
3 | 1 | 1 |
0 | 0 | 0 |
4 | 4 |
.417 | .417 |
8 | .667 | 1.083 |
| Process & Steam (2022) |
6 | 29 | 18 |
10 | 7 | 0 |
1 | 0 | 1 |
6 | 14 |
.621 | .621 |
28 | .966 | 1.586 |
| TOTALS | 11 | 48 | 25 |
14 | 9 | 1 | 1 |
0 | 1 | 12 | 19 |
.520 | .520 | 39 |
.812 | 1.333 |