| FULL NAME | Michael Balanquit |
| POSITION | P/IF/OF |
| CURRENT STATUS | Spare |
| PLAYED FROM | 2019 |
| PLAYED TO | 2024 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2019) |
1 | 2 | 1 |
1 | 0 | 0 |
0 | 2 | 0 |
0 | 2 |
.500 | .750 |
1 | .500 | 1.250 |
| Process & Steam (2022) |
13 | 57 | 19 |
15 | 4 | 0 |
0 | 1 | 5 |
12 | 10 |
.333 | .345 |
23 | .404 | .748 |
| Spares (2022) |
2 | 8 | 7 |
6 | 1 | 0 |
0 | 0 | 0 |
2 | 5 |
.875 | .875 |
8 | 1.000 | 1.875 |
| Aligned Capital (2023) |
9 | 38 | 21 |
16 | 4 | 1 |
0 | 2 | 0 |
13 | 13 |
.553 | .575 |
27 | .711 | 1.286 |
| Spares (2024) |
1 | 3 | 1 |
1 | 0 | 0 |
0 | 0 | 1 |
0 | 0 |
.333 | .333 |
1 | .333 | .667 |
| TOTALS | 26 | 108 | 49 |
39 | 9 | 1 | 0 |
5 | 6 | 27 | 30 |
.453 | .477 | 60 |
.555 | 1.033 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Process & Steam (2022) |
5 | 19 | 10 |
8 | 2 | 0 |
0 | 1 | 0 |
4 | 3 |
.526 | .550 |
12 | .632 | 1.182 |
| TOTALS | 5 | 19 | 10 |
8 | 2 | 0 | 0 |
1 | 0 | 4 | 3 |
.526 | .550 | 12 |
.631 | 1.182 |