Historical Player Stats — Andy Waller
| FULL NAME | Andy Waller |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2016 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak-Land Ford (2001) | 30 | 122 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | .467 | .000 | 0 | .000 | - |
| MPP Equipment (2002) | 27 | 118 | 56 | 48 | 4 | 2 | 2 | 3 | 1 | 36 | 30 | .475 | .488 | 70 | .593 | 1.081 |
| MPP Equipment (2003) | 28 | 116 | 55 | 46 | 7 | 1 | 1 | 2 | 3 | 27 | 28 | .474 | .483 | 67 | .578 | 1.061 |
| MPP Equipment (2004) | 28 | 114 | 47 | 43 | 3 | 1 | 0 | 2 | 1 | 27 | 18 | .412 | .422 | 52 | .456 | .879 |
| MPP Equipment (2005) | 27 | 105 | 45 | 38 | 6 | 1 | 0 | 5 | 0 | 24 | 14 | .429 | .455 | 53 | .505 | .959 |
| MPP Equipment (2006) | 28 | 110 | 52 | 43 | 7 | 1 | 1 | 1 | 2 | 27 | 21 | .473 | .477 | 64 | .582 | 1.059 |
| MPP Equipment (2007) | 25 | 91 | 32 | 27 | 5 | 0 | 0 | 10 | 2 | 17 | 17 | .352 | .416 | 37 | .407 | .822 |
| MPP Equipment (2008) | 25 | 75 | 34 | 31 | 3 | 0 | 0 | 8 | 0 | 16 | 18 | .453 | .506 | 37 | .493 | .999 |
| MPP Equipment (2009) | 25 | 85 | 31 | 26 | 4 | 1 | 0 | 4 | 1 | 16 | 10 | .365 | .393 | 37 | .435 | .829 |
| MPP Equipment (2010) | 10 | 30 | 15 | 12 | 2 | 1 | 0 | 4 | 0 | 8 | 5 | .500 | .559 | 19 | .633 | 1.192 |
| Spares (2012) | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | 2 | .400 | .800 |
| Kennedy Ford (2013) | 25 | 100 | 51 | 45 | 5 | 1 | 0 | 9 | 0 | 21 | 22 | .510 | .550 | 58 | .580 | 1.130 |
| Arbonne (2014) | 23 | 85 | 39 | 33 | 6 | 0 | 0 | 4 | 0 | 15 | 11 | .459 | .483 | 45 | .529 | 1.013 |
| Arbonne (2015) | 27 | 103 | 36 | 31 | 5 | 0 | 0 | 7 | 2 | 18 | 16 | .350 | .391 | 41 | .398 | .789 |
| Kennedy Ford (2016) | 4 | 16 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | .375 | .412 | 8 | .500 | .912 |
| TOTALS | 333 | 1275 | 558 | 429 | 59 | 9 | 4 | 60 | 12 | 286 | 217 | .437 | .462 | 590 | .462 | .925 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2002) | 3 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | 4 | .333 | .667 |
| MPP Equipment (2003) | 9 | 33 | 14 | 11 | 3 | 0 | 0 | 1 | 4 | 6 | 7 | .424 | .441 | 17 | .515 | .956 |
| MPP Equipment (2004) | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 5 | .500 | 1.000 |
| MPP Equipment (2005) | 6 | 19 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .211 | .250 | 4 | .211 | .461 |
| MPP Equipment (2006) | 6 | 21 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | .429 | .429 | 12 | .571 | 1.000 |
| MPP Equipment (2007) | 6 | 20 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .250 | .286 | 5 | .250 | .536 |
| MPP Equipment (2008) | 8 | 27 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | .296 | .367 | 9 | .333 | .700 |
| MPP Equipment (2009) | 8 | 23 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | .304 | .385 | 9 | .391 | .776 |
| MPP Equipment (2010) | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2 | .500 | 1.000 |
| Kennedy Ford (2013) | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | .333 | .500 | 2 | .333 | .833 |
| Arbonne (2014) | 5 | 21 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .476 | .476 | 10 | .476 | .952 |
| Arbonne (2015) | 6 | 25 | 12 | 8 | 4 | 0 | 0 | 1 | 0 | 7 | 3 | .480 | .500 | 16 | .640 | 1.140 |
| TOTALS | 62 | 221 | 82 | 69 | 13 | 0 | 0 | 12 | 6 | 31 | 32 | .371 | .403 | 95 | .429 | .833 |