| FULL NAME | Ed Langill |
| POSITION | OF or any |
| CURRENT STATUS | Spare |
| PLAYED FROM | 2021 |
| PLAYED TO | 2024 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2021) |
1 | 4 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.000 | .000 |
0 | .000 | .000 |
| Pepsi (2022) |
22 | 93 | 49 |
36 | 7 | 4 |
2 | 0 | 2 |
26 | 21 |
.527 | .527 |
70 | .753 | 1.280 |
| Centum Omni (2023) |
20 | 82 | 40 |
34 | 5 | 1 |
0 | 4 | 0 |
9 | 24 |
.488 | .512 |
47 | .573 | 1.085 |
| Spares (2024) |
2 | 8 | 5 |
3 | 1 | 1 |
0 | 0 | 0 |
5 | 3 |
.625 | .625 |
8 | 1.000 | 1.625 |
| TOTALS | 45 | 187 | 94 |
73 | 13 | 6 | 2 |
4 | 2 | 40 | 49 |
.502 | .513 | 125 |
.668 | 1.182 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Pepsi (2022) |
7 | 25 | 13 |
12 | 1 | 0 |
0 | 1 | 0 |
5 | 8 |
.520 | .538 |
14 | .560 | 1.098 |
| Centum Omni (2023) |
7 | 28 | 16 |
15 | 1 | 0 |
0 | 1 | 0 |
4 | 4 |
.571 | .586 |
17 | .607 | 1.193 |
| TOTALS | 14 | 53 | 29 |
27 | 2 | 0 | 0 |
2 | 0 | 9 | 12 |
.547 | .563 | 31 |
.584 | 1.149 |