Historical Player Stats — Chris Hudson
| FULL NAME | Chris Hudson |
| POSITION | OF |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2022 |
| PLAYED TO | 2026 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackfire (2022) | 22 | 85 | 39 | 36 | 3 | 0 | 0 | 3 | 1 | 18 | 15 | .459 | .477 | 42 | .494 | .971 |
| Expedia Cruises (2023) | 21 | 77 | 27 | 24 | 2 | 1 | 0 | 4 | 3 | 18 | 8 | .351 | .383 | 31 | .403 | .785 |
| REAP Capital (2024) | 23 | 87 | 46 | 43 | 3 | 0 | 0 | 5 | 1 | 13 | 13 | .529 | .554 | 49 | .563 | 1.118 |
| REAP Capital (2025) | 20 | 71 | 33 | 30 | 3 | 0 | 0 | 2 | 0 | 12 | 11 | .465 | .479 | 36 | .507 | .986 |
| Redlands Group (2026) | 6 | 28 | 11 | 8 | 3 | 0 | 0 | 0 | 2 | 5 | 8 | .393 | .393 | 14 | .500 | .893 |
| TOTALS | 92 | 348 | 156 | 141 | 14 | 1 | 0 | 14 | 7 | 66 | 55 | .448 | .469 | 172 | .494 | .963 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackfire (2022) | 6 | 24 | 11 | 9 | 1 | 1 | 0 | 1 | 1 | 10 | 4 | .458 | .480 | 14 | .583 | 1.063 |
| Expedia Cruises (2023) | 9 | 31 | 13 | 13 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | .419 | .455 | 13 | .419 | .874 |
| REAP Capital (2024) | 5 | 19 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | .632 | .632 | 14 | .737 | 1.368 |
| REAP Capital (2025) | 8 | 29 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | .276 | .300 | 8 | .276 | .576 |
| TOTALS | 28 | 103 | 44 | 40 | 3 | 1 | 0 | 4 | 4 | 21 | 22 | .427 | .448 | 49 | .475 | .924 |