| FULL NAME | Joe Ferreira |
| POSITION | Any except P |
| CURRENT STATUS | Spare |
| PLAYED FROM | 2022 |
| PLAYED TO | 2026 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2022) |
1 | 4 | 2 |
2 | 0 | 0 |
0 | 1 | 1 |
1 | 1 |
.500 | .600 |
2 | .500 | 1.100 |
| Spares (2023) |
2 | 8 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
1 | 2 |
.500 | .500 |
4 | .500 | 1.000 |
| Spares (2025) |
1 | 3 | 2 |
2 | 0 | 0 |
0 | 1 | 0 |
2 | 2 |
.667 | .750 |
2 | .667 | 1.417 |
| Spares (2026) |
1 | 4 | 4 |
3 | 1 | 0 |
0 | 0 | 0 |
4 | 2 |
1.000 | 1.000 |
5 | 1.250 | 2.250 |
| TOTALS | 5 | 19 | 12 |
11 | 1 | 0 | 0 |
2 | 1 | 8 | 7 |
.631 | .666 | 13 |
.684 | 1.350 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2022) |
1 | 2 | 1 |
1 | 0 | 0 |
0 | 2 | 0 |
2 | 1 |
.500 | .750 |
1 | .500 | 1.250 |
| Spares (2023) |
1 | 4 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 |
.000 | .000 |
0 | .000 | .000 |
| Spares (2025) |
1 | 4 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.500 | .500 |
2 | .500 | 1.000 |
| TOTALS | 3 | 10 | 3 |
3 | 0 | 0 | 0 |
2 | 0 | 3 | 2 |
.300 | .416 | 3 |
.300 | .716 |