| FULL NAME | Kevin Cameron |
| POSITION | OF/1B |
| CURRENT STATUS | N/A |
| PLAYED FROM | 2023 |
| PLAYED TO | 2024 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Centum Omni (2023) |
11 | 44 | 26 |
20 | 4 | 1 |
1 | 0 | 0 |
12 | 16 |
.591 | .591 |
35 | .795 | 1.386 |
| Spares (2023) |
3 | 13 | 6 |
3 | 2 | 1 |
0 | 0 | 0 |
3 | 4 |
.462 | .462 |
10 | .769 | 1.231 |
| Centum Omni (2024) |
24 | 95 | 52 |
47 | 5 | 0 |
0 | 5 | 1 |
18 | 21 |
.547 | .570 |
57 | .600 | 1.170 |
| TOTALS | 38 | 152 | 84 |
70 | 11 | 2 | 1 |
5 | 1 | 33 | 41 |
.552 | .566 | 102 |
.671 | 1.238 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Centum Omni (2023) |
8 | 36 | 21 |
16 | 4 | 1 |
0 | 1 | 0 |
10 | 14 |
.583 | .595 |
27 | .750 | 1.345 |
| Centum Omni (2024) |
5 | 19 | 10 |
8 | 2 | 0 |
0 | 1 | 0 |
6 | 6 |
.526 | .550 |
12 | .632 | 1.182 |
| TOTALS | 13 | 55 | 31 |
24 | 6 | 1 | 0 |
2 | 0 | 16 | 20 |
.563 | .578 | 39 |
.709 | 1.288 |