| FULL NAME | Andrew Norton |
| POSITION | OF/1B |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2023 |
| PLAYED TO | 2026 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2023) |
4 | 17 | 10 |
6 | 2 | 1 |
1 | 0 | 1 |
7 | 6 |
.588 | .588 |
17 | 1.000 | 1.588 |
| Expedia Cruises (2024) |
24 | 102 | 60 |
30 | 15 | 8 |
7 | 5 | 0 |
52 | 33 |
.588 | .607 |
112 | 1.098 | 1.706 |
| Blackfire (2025) |
26 | 113 | 68 |
47 | 13 | 5 |
3 | 1 | 0 |
45 | 33 |
.602 | .605 |
100 | .885 | 1.490 |
| Spencer Stuart (2026) |
6 | 27 | 17 |
10 | 4 | 1 |
2 | 0 | 0 |
15 | 4 |
.630 | .630 |
29 | 1.074 | 1.704 |
| TOTALS | 60 | 259 | 155 |
93 | 34 | 15 | 13 |
6 | 1 | 119 | 76 |
.598 | .607 | 258 |
.996 | 1.604 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2023) |
3 | 13 | 6 |
2 | 1 | 2 |
1 | 0 | 0 |
8 | 3 |
.462 | .462 |
14 | 1.077 | 1.538 |
| Expedia Cruises (2024) |
8 | 31 | 18 |
8 | 5 | 3 |
2 | 2 | 0 |
18 | 7 |
.581 | .606 |
35 | 1.129 | 1.735 |
| Blackfire (2025) |
7 | 31 | 18 |
12 | 5 | 1 |
0 | 0 | 0 |
16 | 9 |
.581 | .581 |
25 | .806 | 1.387 |
| TOTALS | 18 | 75 | 42 |
22 | 11 | 6 | 3 |
2 | 0 | 42 | 19 |
.560 | .571 | 74 |
.986 | 1.558 |