| FULL NAME | Nathan Folo |
| POSITION | OF/P/C |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2023 |
| PLAYED TO | 2026 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2023) |
35 | 125 | 72 |
45 | 19 | 6 |
2 | 14 | 0 |
39 | 55 |
.576 | .619 |
109 | .872 | 1.491 |
| REAP Capital (2024) |
25 | 109 | 78 |
39 | 22 | 10 |
7 | 9 | 0 |
79 | 59 |
.716 | .737 |
141 | 1.294 | 2.031 |
| Blackfire (2025) |
22 | 87 | 58 |
32 | 19 | 5 |
2 | 12 | 0 |
50 | 43 |
.667 | .707 |
93 | 1.069 | 1.776 |
| Process & Steam (2026) |
8 | 34 | 18 |
10 | 2 | 5 |
1 | 1 | 3 |
16 | 15 |
.529 | .543 |
33 | .971 | 1.513 |
| TOTALS | 90 | 355 | 226 |
126 | 62 | 26 | 12 |
36 | 3 | 184 | 172 |
.636 | .670 | 376 |
1.059 | 1.729 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2023) |
3 | 10 | 6 |
1 | 4 | 1 |
0 | 1 | 0 |
6 | 6 |
.600 | .636 |
12 | 1.200 | 1.836 |
| REAP Capital (2024) |
8 | 33 | 17 |
8 | 5 | 2 |
2 | 1 | 1 |
14 | 12 |
.515 | .529 |
32 | .970 | 1.499 |
| Blackfire (2025) |
5 | 20 | 10 |
3 | 4 | 1 |
2 | 2 | 1 |
10 | 7 |
.500 | .545 |
22 | 1.100 | 1.645 |
| TOTALS | 16 | 63 | 33 |
12 | 13 | 4 | 4 |
4 | 2 | 30 | 25 |
.523 | .552 | 66 |
1.048 | 1.600 |