Historical Player Stats — Wayne Hewton
| FULL NAME | Wayne Hewton |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2010 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budd's Saturn (2001) | 32 | 117 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | .436 | .000 | 0 | .000 | - |
| Daly Outlas (2002) | 28 | 131 | 65 | 57 | 7 | 1 | 0 | 2 | 0 | 21 | 32 | .496 | .504 | 74 | .565 | 1.069 |
| Daly Outlas (2003) | 27 | 119 | 63 | 53 | 9 | 1 | 0 | 3 | 1 | 23 | 36 | .529 | .541 | 74 | .622 | 1.163 |
| ADVANTAGE (2004) | 24 | 81 | 31 | 29 | 2 | 0 | 0 | 6 | 1 | 8 | 11 | .383 | .425 | 33 | .407 | .833 |
| ADVANTAGE (2005) | 6 | 25 | 10 | 10 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | .400 | .423 | 10 | .400 | .823 |
| Daly Outlas (2007) | 25 | 90 | 38 | 29 | 8 | 1 | 0 | 9 | 4 | 18 | 21 | .422 | .475 | 48 | .533 | 1.008 |
| Daly Outlas (2008) | 20 | 74 | 33 | 31 | 2 | 0 | 0 | 1 | 2 | 13 | 11 | .446 | .453 | 35 | .473 | .926 |
| Kennedy Ford (2009) | 26 | 92 | 36 | 32 | 4 | 0 | 0 | 8 | 4 | 15 | 17 | .391 | .440 | 40 | .435 | .875 |
| Memme (2010) | 24 | 96 | 28 | 24 | 2 | 2 | 0 | 5 | 3 | 11 | 9 | .292 | .327 | 34 | .354 | .681 |
| TOTALS | 212 | 825 | 355 | 265 | 34 | 5 | 0 | 35 | 18 | 132 | 140 | .430 | .453 | 348 | .421 | .875 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly Outlas (2002) | 7 | 26 | 10 | 9 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | .385 | .429 | 11 | .423 | .852 |
| Daly Outlas (2003) | 8 | 33 | 20 | 16 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | .606 | .618 | 25 | .758 | 1.375 |
| ADVANTAGE (2004) | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .444 | .500 | 4 | .444 | .944 |
| ADVANTAGE (2005) | 8 | 26 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .385 | .385 | 10 | .385 | .769 |
| Daly Outlas (2007) | 9 | 31 | 10 | 8 | 1 | 1 | 0 | 3 | 0 | 5 | 7 | .323 | .382 | 13 | .419 | .802 |
| Daly Outlas (2008) | 6 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .273 | .273 | 6 | .273 | .545 |
| Kennedy Ford (2009) | 11 | 36 | 17 | 14 | 1 | 2 | 0 | 5 | 0 | 6 | 11 | .472 | .537 | 22 | .611 | 1.148 |
| Memme (2010) | 3 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | .250 | .250 | 4 | .333 | .583 |
| TOTALS | 55 | 195 | 80 | 69 | 7 | 4 | 0 | 12 | 1 | 37 | 44 | .410 | .444 | 95 | .487 | .931 |