| FULL NAME | John Holloway |
| POSITION | 2nd,F,P,1st |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2007 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Budd's Saturn (2001) |
28 | 119 | 58 |
0 | 0 | 0 |
0 | 0 | 0 |
58 | 0 |
.487 | .000 |
0 | .000 | - |
| Kennedy Ford (2002) |
25 | 109 | 61 |
36 | 10 | 9 |
6 | 3 | 0 |
54 | 41 |
.560 | .571 |
107 | .982 | 1.553 |
| Spares (2003) |
17 | 70 | 35 |
16 | 12 | 4 |
3 | 7 | 2 |
31 | 32 |
.500 | .545 |
64 | .914 | 1.460 |
| Creative Tecg (2004) |
20 | 79 | 36 |
19 | 8 | 7 |
2 | 2 | 1 |
28 | 28 |
.456 | .469 |
64 | .810 | 1.279 |
| Spares (2005) |
2 | 7 | 3 |
3 | 0 | 0 |
0 | 1 | 0 |
1 | 2 |
.429 | .500 |
3 | .429 | .929 |
| Spares (2006) |
5 | 17 | 10 |
10 | 0 | 0 |
0 | 4 | 0 |
4 | 5 |
.588 | .667 |
10 | .588 | 1.255 |
| TOTALS | 97 | 401 | 203 |
84 | 30 | 20 | 11 |
17 | 3 | 176 | 108 |
.506 | .526 | 248 |
.618 | 1.145 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Kennedy Ford (2002) |
5 | 20 | 9 |
4 | 4 | 1 |
0 | 1 | 0 |
12 | 5 |
.450 | .476 |
15 | .750 | 1.226 |
| Spares (2003) |
2 | 7 | 6 |
4 | 2 | 0 |
0 | 1 | 0 |
5 | 2 |
.857 | .875 |
8 | 1.143 | 2.018 |
| Creative Tecg (2004) |
6 | 21 | 13 |
11 | 0 | 2 |
0 | 0 | 0 |
11 | 4 |
.619 | .619 |
17 | .810 | 1.429 |
| Lawnboy (2006) |
3 | 12 | 6 |
2 | 3 | 1 |
0 | 0 | 0 |
2 | 3 |
.500 | .500 |
11 | .917 | 1.417 |
| Daly Outlas (2006) |
2 | 7 | 4 |
3 | 1 | 0 |
0 | 1 | 0 |
1 | 4 |
.571 | .625 |
5 | .714 | 1.339 |
| Toppits (2007) |
3 | 12 | 6 |
3 | 2 | 1 |
0 | 0 | 0 |
7 | 3 |
.500 | .500 |
10 | .833 | 1.333 |
| TOTALS | 21 | 79 | 44 |
27 | 12 | 5 | 0 |
3 | 0 | 38 | 21 |
.556 | .573 | 66 |
.835 | 1.409 |