Historical Player Stats — Dave Martin
| FULL NAME | Dave Martin |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2010 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budd's Saturn (2001) | 30 | 122 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | .508 | .000 | 0 | .000 | - |
| Daly Outlas (2002) | 19 | 84 | 47 | 32 | 7 | 4 | 4 | 1 | 0 | 31 | 25 | .560 | .565 | 74 | .881 | 1.446 |
| Budd's Saturn (2003) | 26 | 112 | 57 | 36 | 14 | 7 | 0 | 2 | 0 | 46 | 32 | .509 | .518 | 85 | .759 | 1.276 |
| ADVANTAGE (2004) | 25 | 104 | 57 | 44 | 6 | 6 | 1 | 0 | 1 | 39 | 26 | .548 | .548 | 78 | .750 | 1.298 |
| LeCavalier (2005) | 23 | 90 | 41 | 35 | 5 | 1 | 0 | 2 | 0 | 23 | 14 | .456 | .467 | 48 | .533 | 1.001 |
| Budd's Saturn (2006) | 24 | 92 | 44 | 28 | 7 | 9 | 0 | 1 | 0 | 26 | 15 | .478 | .484 | 69 | .750 | 1.234 |
| Kennedy Ford (2007) | 26 | 95 | 50 | 39 | 7 | 1 | 3 | 2 | 1 | 36 | 24 | .526 | .536 | 68 | .716 | 1.252 |
| S&D (2008) | 22 | 71 | 36 | 30 | 5 | 1 | 0 | 2 | 0 | 12 | 14 | .507 | .521 | 43 | .606 | 1.126 |
| Expedia Cruises (2009) | 23 | 88 | 42 | 32 | 6 | 4 | 0 | 3 | 1 | 24 | 19 | .477 | .495 | 56 | .636 | 1.131 |
| MPP Equipment (2010) | 6 | 23 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | .391 | .391 | 12 | .522 | .913 |
| Spares (2010) | 9 | 30 | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 14 | 7 | .500 | .500 | 20 | .667 | 1.167 |
| TOTALS | 233 | 911 | 460 | 294 | 61 | 35 | 8 | 13 | 3 | 306 | 180 | .504 | .511 | 553 | .607 | 1.119 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly Outlas (2002) | 7 | 31 | 20 | 16 | 3 | 1 | 0 | 0 | 0 | 8 | 12 | .645 | .645 | 25 | .806 | 1.452 |
| Budd's Saturn (2003) | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .200 | .429 | 1 | .200 | .629 |
| ADVANTAGE (2004) | 3 | 14 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | .571 | .571 | 12 | .857 | 1.429 |
| LeCavalier (2005) | 6 | 20 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | .400 | .429 | 8 | .400 | .829 |
| Budd's Saturn (2006) | 9 | 34 | 21 | 13 | 5 | 3 | 0 | 1 | 1 | 17 | 8 | .618 | .629 | 32 | .941 | 1.570 |
| Kennedy Ford (2007) | 6 | 23 | 14 | 10 | 1 | 1 | 2 | 0 | 0 | 7 | 7 | .609 | .609 | 23 | 1.000 | 1.609 |
| S&D (2008) | 5 | 16 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | .375 | .375 | 8 | .500 | .875 |
| Expedia Cruises (2009) | 6 | 20 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | .500 | .500 | 13 | .650 | 1.150 |
| TOTALS | 44 | 163 | 88 | 66 | 12 | 8 | 2 | 4 | 1 | 51 | 45 | .539 | .550 | 122 | .748 | 1.299 |