Historical Player Stats — Paul Somers
| FULL NAME | Paul Somers |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2010 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budd's Saturn (2001) | 21 | 91 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | .462 | .000 | 0 | .000 | - |
| Budd's Saturn (2002) | 25 | 113 | 67 | 44 | 15 | 4 | 4 | 8 | 1 | 43 | 47 | .593 | .620 | 102 | .903 | 1.522 |
| Budd's Saturn (2003) | 23 | 100 | 56 | 43 | 8 | 4 | 1 | 7 | 0 | 31 | 44 | .560 | .589 | 75 | .750 | 1.339 |
| Centurian (2004) | 26 | 102 | 59 | 44 | 10 | 3 | 2 | 11 | 1 | 37 | 43 | .578 | .619 | 81 | .794 | 1.414 |
| RPM (2005) | 23 | 95 | 57 | 42 | 9 | 6 | 0 | 4 | 0 | 32 | 38 | .600 | .616 | 78 | .821 | 1.437 |
| Hind Travel (2006) | 4 | 18 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | .444 | .444 | 9 | .500 | .944 |
| Spares (2006) | 7 | 26 | 17 | 12 | 5 | 0 | 0 | 1 | 0 | 10 | 6 | .654 | .667 | 22 | .846 | 1.513 |
| Hind Travel (2007) | 18 | 78 | 35 | 23 | 6 | 5 | 1 | 4 | 0 | 16 | 29 | .449 | .476 | 54 | .692 | 1.168 |
| Kennedy Ford (2008) | 18 | 62 | 32 | 22 | 9 | 1 | 0 | 7 | 1 | 14 | 20 | .516 | .565 | 43 | .694 | 1.259 |
| Daly Outlas (2009) | 22 | 87 | 48 | 34 | 9 | 3 | 2 | 10 | 2 | 31 | 37 | .552 | .598 | 69 | .793 | 1.391 |
| Spares (2010) | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1 | .250 | .500 |
| TOTALS | 188 | 776 | 422 | 272 | 72 | 26 | 10 | 52 | 5 | 253 | 268 | .543 | .572 | 534 | .688 | 1.261 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budd's Saturn (2002) | 3 | 13 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | .462 | .462 | 10 | .769 | 1.231 |
| Budd's Saturn (2003) | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | 5 | .625 | 1.125 |
| Centurian (2004) | 3 | 11 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | .455 | .455 | 9 | .818 | 1.273 |
| RPM (2005) | 10 | 42 | 34 | 21 | 10 | 3 | 0 | 1 | 1 | 20 | 21 | .810 | .814 | 50 | 1.190 | 2.004 |
| Hind Travel (2006) | 9 | 39 | 24 | 12 | 6 | 5 | 1 | 2 | 0 | 22 | 24 | .615 | .634 | 43 | 1.103 | 1.737 |
| Hind Travel (2007) | 6 | 22 | 9 | 4 | 2 | 3 | 0 | 4 | 0 | 5 | 10 | .409 | .500 | 17 | .773 | 1.273 |
| Kennedy Ford (2008) | 11 | 42 | 26 | 16 | 4 | 4 | 2 | 4 | 0 | 16 | 19 | .619 | .652 | 44 | 1.048 | 1.700 |
| Daly Outlas (2009) | 5 | 25 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | .480 | .480 | 14 | .560 | 1.040 |
| TOTALS | 49 | 202 | 120 | 72 | 27 | 18 | 3 | 11 | 1 | 78 | 96 | .594 | .615 | 192 | .950 | 1.566 |