Historical Player Stats — Damian Burt
| FULL NAME | Damian Burt |
| POSITION | 1B |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2012 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computcentre (2001) | 28 | 105 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | .343 | .000 | 0 | .000 | - |
| Computcentre (2002) | 25 | 97 | 27 | 25 | 2 | 0 | 0 | 3 | 3 | 12 | 15 | .278 | .300 | 29 | .299 | .599 |
| ADVANTAGE (2003) | 25 | 76 | 24 | 24 | 0 | 0 | 0 | 3 | 0 | 7 | 6 | .316 | .342 | 24 | .316 | .658 |
| Kennedy Ford (2004) | 26 | 99 | 36 | 34 | 2 | 0 | 0 | 1 | 1 | 6 | 15 | .364 | .370 | 38 | .384 | .754 |
| RPM (2005) | 26 | 88 | 26 | 26 | 0 | 0 | 0 | 3 | 4 | 9 | 10 | .295 | .319 | 26 | .295 | .614 |
| RPM (2006) | 24 | 88 | 30 | 25 | 5 | 0 | 0 | 7 | 7 | 16 | 20 | .341 | .389 | 35 | .398 | .787 |
| LeCavalier (2007) | 22 | 77 | 24 | 23 | 1 | 0 | 0 | 4 | 4 | 4 | 12 | .312 | .346 | 25 | .325 | .670 |
| S&D (2008) | 26 | 77 | 22 | 20 | 2 | 0 | 0 | 4 | 2 | 13 | 15 | .286 | .321 | 24 | .312 | .633 |
| Expedia Cruises (2009) | 20 | 62 | 19 | 18 | 1 | 0 | 0 | 7 | 7 | 6 | 10 | .306 | .377 | 20 | .323 | .699 |
| Kennedy Ford (2010) | 22 | 72 | 20 | 17 | 3 | 0 | 0 | 8 | 4 | 10 | 23 | .278 | .350 | 23 | .319 | .669 |
| Erin Park Lexus (2011) | 20 | 71 | 17 | 16 | 1 | 0 | 0 | 1 | 6 | 8 | 5 | .239 | .250 | 18 | .254 | .504 |
| Kennedy Ford (2012) | 9 | 33 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | .242 | .265 | 8 | .242 | .507 |
| TOTALS | 273 | 945 | 289 | 236 | 17 | 0 | 0 | 42 | 40 | 108 | 137 | .305 | .335 | 270 | .285 | .621 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computcentre (2002) | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
| ADVANTAGE (2003) | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | 1 | .167 | .333 |
| Kennedy Ford (2004) | 8 | 27 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | .222 | .222 | 6 | .222 | .444 |
| RPM (2005) | 10 | 36 | 11 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | .306 | .324 | 11 | .306 | .630 |
| RPM (2006) | 9 | 30 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | .200 | .250 | 6 | .200 | .450 |
| LeCavalier (2007) | 5 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .250 | .294 | 4 | .250 | .544 |
| S&D (2008) | 6 | 18 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .222 | .300 | 4 | .222 | .522 |
| Kennedy Ford (2008) | 5 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .167 | .167 | 3 | .167 | .333 |
| Expedia Cruises (2009) | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .071 | 2 | .143 | .214 |
| Kennedy Ford (2010) | 11 | 37 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 3 | 4 | .162 | .205 | 6 | .162 | .367 |
| Erin Park Lexus (2011) | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 4 | .667 | 1.333 |
| Kennedy Ford (2012) | 6 | 19 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .263 | .300 | 5 | .263 | .563 |
| TOTALS | 71 | 234 | 51 | 50 | 1 | 0 | 0 | 9 | 12 | 19 | 28 | .217 | .246 | 52 | .222 | .469 |