Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Mike Hansford
FULL NAMEMike Hansford
POSITIONP, 1st
CURRENT STATUSFull-time
PLAYED FROM2001
PLAYED TO2026
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Corbett's (2001) 187353 000 000 580 .726.000 0.000-
MPP Equipment (2002) 2812498 362911 2261 10469 .790.800 2151.7342.534
MPP Equipment (2003) 249466 18197 2282 9156 .702.725 1651.7552.481
MPP Equipment (2004) 187549 23157 430 4036 .653.667 901.2001.867
DSS (2005) 83519 1151 210 2311 .543.556 32.9141.470
Daly Outlas (2006) 219559 24155 1521 5848 .621.629 1291.3581.987
Hind Travel (2007) 2410059 33162 850 5941 .590.610 1031.0301.640
Kennedy Ford (2008) 227845 17125 1170 5137 .577.612 1001.2821.894
Kennedy Ford (2009) 249872 30237 1250 4758 .735.748 1451.4802.227
Kennedy Ford (2010) 2711683 352512 1181 7065 .716.734 1651.4222.156
Kennedy Ford (2011) 2510663 33205 500 5440 .594.594 1081.0191.613
Kennedy Ford (2012) 2711778 35286 9100 6367 .667.693 1451.2391.932
Kennedy Ford (2013) 229672 29365 261 4350 .750.765 1241.2922.056
Kennedy Ford (2014) 2811683 37423 1120 5176 .716.742 1341.1551.897
Spares (2015) 73018 1251 000 912 .600.600 25.8331.433
Spares (2016) 208451 27157 230 3239 .607.621 861.0241.644
Kennedy Ford (2017) 155742 19183 240 2735 .737.754 721.2632.017
Oak-Land Ford (2021) 178251 30146 121 3634 .622.631 80.9761.607
Corbetts (2022) 2310775 49224 031 5048 .701.709 105.9811.690
Aligned Capital (2023) 2210573 42253 310 6844 .695.698 1131.0761.774
REAP Capital (2024) 2511069 43204 280 4451 .627.653 103.9361.589
REAP Capital (2025) 2310254 44101 030 2033 .529.543 67.6571.200
Spencer Stuart (2026) 142 110 000 21 .500.500 3.7501.250
TOTALS46920041334 628415105134 9781100951 .665.6812309 1.1521.833

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
MPP Equipment (2002) 3108 231 220 135 .800.833 191.9002.733
MPP Equipment (2003) 93026 1185 260 2223 .867.889 501.6672.556
DSS (2005) 4148 610 110 84 .571.600 12.8571.457
Daly Outlas (2006) 73114 544 120 1514 .452.485 29.9351.420
Hind Travel (2007) 83322 981 440 2719 .667.703 441.3332.036
Kennedy Ford (2008) 104128 986 540 2225 .683.711 631.5372.248
Kennedy Ford (2009) 114027 1721 780 2825 .675.729 521.3002.029
Kennedy Ford (2010) 114231 12134 230 3024 .738.756 581.3812.137
Kennedy Ford (2011) 287 231 110 65 .875.889 151.8752.764
Kennedy Ford (2012) 83222 1272 130 1417 .688.714 361.1251.839
Kennedy Ford (2013) 132 110 000 22 .667.667 31.0001.667
Kennedy Ford (2014) 114930 19101 050 2128 .612.648 42.8571.505
Spares (2016) 31511 443 000 910 .733.733 211.4002.133
Kennedy Ford (2017) 83023 1273 160 1121 .767.806 391.3002.106
Oak-Land Ford (2021) 52014 1031 010 1210 .700.714 19.9501.664
Corbetts (2022) 83723 1562 021 1715 .622.641 33.8921.533
Aligned Capital (2023) 73522 1452 111 1714 .629.639 34.9711.610
REAP Capital (2024) 83422 1552 010 1015 .647.657 31.9121.569
REAP Capital (2025) 114727 2142 030 2117 .574.600 35.7451.345
TOTALS135551367 1961024128 532305293 .666.695635 1.1521.848