Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Mitch Champagne
FULL NAMEMitch Champagne
POSITIONN/A
CURRENT STATUSFull-time
PLAYED FROM2001
PLAYED TO2026
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Kennedy Ford (2001) 2811059 000 000 180 .536.000 0.000-
M.I.B. (2002) 2510662 5291 021 2827 .585.593 73.6891.281
Fin. Horizons (2003) 229546 30142 022 2725 .484.495 64.6741.169
MPP Equipment (2004) 249640 3451 022 1716 .417.429 47.490.918
MPP Equipment (2005) 207337 3250 071 1319 .507.550 42.5751.125
Lawnboy (2006) 228543 3912 130 2220 .506.523 51.6001.123
FCT (2007) 207434 2851 070 815 .459.506 41.5541.060
Store Image (2008) 217631 2452 033 1515 .408.430 40.526.957
Expedia Cruises (2009) 238143 3373 073 1822 .531.568 56.6911.260
Expedia Cruises (2010) 217948 3494 131 3019 .608.622 68.8611.483
Expedia Cruises (2011) 238227 2520 060 812 .329.375 29.354.729
Expedia Cruises (2012) 207432 2723 021 1311 .432.447 40.541.988
Expedia Cruises (2013) 239145 3960 012 2514 .495.500 51.5601.060
Expedia Cruises (2014) 227738 2773 140 2218 .494.519 54.7011.220
Expedia Cruises (2015) 258443 3463 070 2020 .512.549 55.6551.204
Expedia Cruises (2016) 218334 2590 041 1725 .410.437 43.518.955
Expedia Cruises (2017) 216929 2081 031 1813 .420.444 39.5651.010
Expedia Cruises (2018) 239048 3693 060 2423 .533.563 63.7001.262
Expedia Cruises (2019) 2710341 3470 053 2928 .398.426 48.466.892
Expedia Cruises (2020) 166327 2520 030 1616 .429.455 29.460.915
Expedia Cruises (2021) 176331 2650 060 1323 .492.536 36.5711.108
Expedia Cruises (2022) 227927 2430 082 1627 .342.402 30.380.782
Expedia Cruises (2023) 227731 2550 140 1620 .403.432 39.506.939
Expedia Cruises (2024) 238222 1930 040 139 .268.302 25.305.607
Expedia Cruises (2025) 238731 3010 030 1118 .356.378 32.368.746
Expedia Cruises (2026) 6193 300 011 25 .158.200 3.158.358
TOTALS5602098952 725135294 10324459460 .453.4791098 .5231.003

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
M.I.B. (2002) 3115 410 010 46 .455.500 6.5451.045
Fin. Horizons (2003) 383 300 000 12 .375.375 3.375.750
MPP Equipment (2004) 3136 600 000 32 .462.462 6.462.923
MPP Equipment (2005) 5142 200 010 11 .143.200 2.143.343
Lawnboy (2006) 5158 800 020 12 .533.588 8.5331.122
FCT (2007) 5186 510 010 43 .333.368 7.389.757
Store Image (2008) 92911 920 031 38 .379.438 13.448.886
Expedia Cruises (2009) 6198 800 001 31 .421.421 8.421.842
Expedia Cruises (2010) 82914 1112 012 66 .483.500 19.6551.155
Expedia Cruises (2011) 4169 720 000 43 .563.563 11.6881.250
Expedia Cruises (2012) 62311 920 002 28 .478.478 13.5651.043
Expedia Cruises (2013) 5209 612 011 66 .450.476 14.7001.176
Expedia Cruises (2014) 62213 1210 010 54 .591.609 14.6361.245
Expedia Cruises (2015) 5216 501 010 47 .286.318 8.381.699
Expedia Cruises (2016) 62110 721 020 76 .476.522 14.6671.188
Expedia Cruises (2017) 5179 810 010 44 .529.556 10.5881.144
Expedia Cruises (2018) 4154 301 012 31 .267.313 6.400.713
Expedia Cruises (2019) 103915 1401 010 65 .385.400 17.436.836
Expedia Cruises (2021) 394 220 010 21 .444.500 6.6671.167
Expedia Cruises (2022) 83110 820 050 119 .323.417 12.387.804
Expedia Cruises (2023) 103412 831 010 106 .353.371 17.500.871
Expedia Cruises (2024) 51911 920 001 82 .579.579 13.6841.263
Expedia Cruises (2025) 93111 1010 010 15 .355.375 12.387.762
TOTALS133474197 1642490 25109998 .415.444239 .504.949