Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Chris Cheesman
FULL NAMEChris Cheesman
POSITIONN/A
CURRENT STATUSN/A
PLAYED FROM2004
PLAYED TO2019
Picture Not Available

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Spares (2004) 3116 510 000 15 .545.545 7.6361.182
Budd's Saturn (2005) 2712164 44108 200 5539 .529.529 96.7931.322
Budd's Saturn (2006) 2610958 3893 800 5032 .532.532 97.8901.422
Kennedy Ford (2007) 2610459 43101 500 4330 .567.567 86.8271.394
FCT (2008) 2710867 4580 1441 7041 .620.634 1171.0831.717
MPP Equipment (2009) 2811155 4083 450 4132 .495.517 81.7301.247
FCT (2010) 2710543 3282 112 3223 .410.415 58.552.967
FCT (2011) 2711660 38131 832 6435 .517.529 99.8531.383
Erin Park Lexus (2012) 2811863 30234 681 5145 .534.563 112.9491.513
RPM (2013) 2510665 35215 441 4738 .613.627 1081.0191.646
Spares (2014) 62118 1250 100 107 .857.857 261.2382.095
RPM (2015) 2511066 38170 1170 5448 .600.624 1161.0551.678
RPM (2016) 2410156 39140 330 4428 .554.567 79.7821.349
Spares (2017) 142 200 000 01 .500.500 2.5001.000
Spares (2018) 4148 710 000 55 .571.571 9.6431.214
Spares (2019) 51914 760 100 47 .737.737 231.2111.947
TOTALS3091278704 4551542768 357571416 .550.5621116 .8731.436

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
ADVANTAGE (2004) 3148 800 000 31 .571.571 8.5711.143
Budd's Saturn (2005) 104120 1451 010 2216 .488.500 27.6591.159
Budd's Saturn (2006) 93722 1700 500 1915 .595.595 371.0001.595
Kennedy Ford (2007) 51911 920 010 65 .579.600 13.6841.284
FCT (2008) 72718 1140 360 1613 .667.727 311.1481.875
MPP Equipment (2009) 72713 920 211 87 .481.500 21.7781.278
FCT (2010) 4167 601 000 55 .438.438 9.5631.000
FCT (2011) 62412 830 160 128 .500.600 18.7501.350
Erin Park Lexus (2012) 62314 1003 120 197 .609.640 231.0001.640
RPM (2013) 3112 110 000 60 .182.182 3.273.455
RPM (2015) 62414 750 210 149 .583.600 251.0421.642
RPM (2016) 41912 640 220 159 .632.667 221.1581.825
Oak-Land Ford (2018) 62612 750 000 119 .462.462 17.6541.115
TOTALS76308165 11331516 201156104 .535.564254 .8241.389