Historical Player Stats — Chris Falchuk
| FULL NAME | Chris Falchuk |
| POSITION | 1st or OF |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2002 |
| PLAYED TO | 2009 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spares (2002) | 2 | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | .667 | .667 | 8 | .889 | 1.556 |
| Kennedy Ford (2003) | 25 | 100 | 52 | 42 | 7 | 2 | 1 | 1 | 3 | 14 | 26 | .520 | .525 | 66 | .660 | 1.185 |
| Centurian (2004) | 26 | 106 | 56 | 44 | 8 | 2 | 2 | 4 | 1 | 20 | 26 | .528 | .545 | 74 | .698 | 1.244 |
| RPM (2005) | 20 | 81 | 50 | 42 | 8 | 0 | 0 | 3 | 0 | 22 | 29 | .617 | .631 | 58 | .716 | 1.347 |
| MPP Equipment (2006) | 27 | 121 | 67 | 56 | 8 | 2 | 1 | 3 | 2 | 19 | 47 | .554 | .565 | 82 | .678 | 1.242 |
| LeCavalier (2007) | 23 | 92 | 41 | 32 | 8 | 1 | 0 | 3 | 1 | 15 | 14 | .446 | .463 | 51 | .554 | 1.018 |
| Yesterday's (2008) | 22 | 79 | 41 | 32 | 7 | 1 | 1 | 7 | 0 | 14 | 19 | .519 | .558 | 53 | .671 | 1.229 |
| IDC (2009) | 21 | 75 | 29 | 26 | 1 | 2 | 0 | 8 | 0 | 9 | 11 | .387 | .446 | 34 | .453 | .899 |
| TOTALS | 166 | 663 | 342 | 278 | 49 | 10 | 5 | 29 | 7 | 116 | 176 | .515 | .536 | 426 | .642 | 1.179 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Ford (2003) | 6 | 24 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | .500 | .500 | 14 | .583 | 1.083 |
| Centurian (2004) | 3 | 10 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | .700 | .700 | 11 | 1.100 | 1.800 |
| RPM (2005) | 10 | 37 | 20 | 15 | 4 | 1 | 0 | 3 | 1 | 16 | 12 | .541 | .575 | 26 | .703 | 1.278 |
| MPP Equipment (2006) | 6 | 23 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | .652 | .652 | 18 | .783 | 1.435 |
| LeCavalier (2007) | 6 | 22 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | .500 | .522 | 14 | .636 | 1.158 |
| Yesterday's (2008) | 5 | 20 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | .550 | .571 | 12 | .600 | 1.171 |
| IDC (2009) | 6 | 21 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | .381 | .435 | 10 | .476 | .911 |
| TOTALS | 42 | 157 | 84 | 66 | 16 | 1 | 1 | 7 | 1 | 38 | 46 | .535 | .554 | 105 | .668 | 1.224 |