Historical Player Stats — Tom Drusnitzer
| FULL NAME | Tom Drusnitzer |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2012 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbett's (2001) | 28 | 103 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | .573 | .000 | 0 | .000 | - |
| M.I.B. (2002) | 24 | 101 | 48 | 40 | 6 | 2 | 0 | 4 | 0 | 38 | 27 | .475 | .495 | 58 | .574 | 1.069 |
| ADVANTAGE (2003) | 25 | 92 | 50 | 40 | 7 | 2 | 1 | 4 | 0 | 19 | 25 | .543 | .563 | 64 | .696 | 1.258 |
| ADVANTAGE (2004) | 24 | 86 | 41 | 39 | 2 | 0 | 0 | 5 | 0 | 17 | 14 | .477 | .505 | 43 | .500 | 1.005 |
| Budd's Saturn (2005) | 25 | 92 | 41 | 33 | 8 | 0 | 0 | 3 | 2 | 22 | 21 | .446 | .463 | 49 | .533 | .996 |
| Budd's Saturn (2006) | 25 | 97 | 44 | 34 | 8 | 0 | 2 | 1 | 3 | 29 | 15 | .454 | .459 | 58 | .598 | 1.057 |
| Budd's Saturn (2007) | 22 | 83 | 35 | 30 | 5 | 0 | 0 | 1 | 0 | 15 | 15 | .422 | .429 | 40 | .482 | .910 |
| FCT (2008) | 27 | 104 | 61 | 38 | 16 | 3 | 4 | 2 | 1 | 37 | 29 | .587 | .594 | 95 | .913 | 1.508 |
| MPP Equipment (2009) | 24 | 88 | 46 | 39 | 7 | 0 | 0 | 2 | 0 | 23 | 20 | .523 | .533 | 53 | .602 | 1.136 |
| Expedia Cruises (2010) | 21 | 88 | 45 | 37 | 8 | 0 | 0 | 1 | 1 | 22 | 23 | .511 | .517 | 53 | .602 | 1.119 |
| Expedia Cruises (2011) | 20 | 81 | 33 | 28 | 4 | 1 | 0 | 0 | 0 | 20 | 13 | .407 | .407 | 39 | .481 | .889 |
| FirstOntario CU (2012) | 23 | 93 | 37 | 32 | 4 | 1 | 0 | 1 | 1 | 18 | 14 | .398 | .404 | 43 | .462 | .867 |
| TOTALS | 288 | 1108 | 540 | 390 | 75 | 9 | 7 | 24 | 8 | 292 | 216 | .487 | .498 | 595 | .537 | 1.035 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.I.B. (2002) | 3 | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .455 | .500 | 5 | .455 | .955 |
| ADVANTAGE (2003) | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 3 | .500 | 1.000 |
| ADVANTAGE (2004) | 3 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .308 | .357 | 4 | .308 | .665 |
| Budd's Saturn (2005) | 9 | 34 | 19 | 17 | 2 | 0 | 0 | 0 | 1 | 7 | 6 | .559 | .559 | 21 | .618 | 1.176 |
| Budd's Saturn (2006) | 9 | 32 | 13 | 9 | 3 | 1 | 0 | 2 | 0 | 9 | 5 | .406 | .441 | 18 | .563 | 1.004 |
| Budd's Saturn (2007) | 10 | 39 | 14 | 12 | 2 | 0 | 0 | 1 | 2 | 10 | 6 | .359 | .375 | 16 | .410 | .785 |
| FCT (2008) | 7 | 33 | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 11 | 7 | .424 | .424 | 17 | .515 | .939 |
| MPP Equipment (2009) | 8 | 26 | 15 | 13 | 2 | 0 | 0 | 2 | 0 | 8 | 4 | .577 | .607 | 17 | .654 | 1.261 |
| Expedia Cruises (2010) | 7 | 26 | 13 | 10 | 1 | 2 | 0 | 1 | 0 | 8 | 4 | .500 | .519 | 18 | .692 | 1.211 |
| Expedia Cruises (2011) | 4 | 16 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | .625 | .647 | 12 | .750 | 1.397 |
| FirstOntario CU (2012) | 6 | 25 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | .400 | .400 | 12 | .480 | .880 |
| TOTALS | 68 | 261 | 120 | 102 | 13 | 5 | 0 | 9 | 3 | 68 | 46 | .459 | .477 | 143 | .547 | 1.026 |