| FULL NAME | Paul Khangura |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2006 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Corbett's (2001) |
23 | 111 | 73 |
0 | 0 | 0 |
0 | 0 | 0 |
43 | 0 |
.658 | .000 |
0 | .000 | - |
| MPP Equipment (2002) |
22 | 102 | 54 |
46 | 6 | 2 |
0 | 1 | 1 |
26 | 44 |
.529 | .534 |
64 | .627 | 1.161 |
| Daly Outlas (2003) |
10 | 45 | 24 |
16 | 7 | 1 |
0 | 1 | 1 |
18 | 18 |
.533 | .543 |
33 | .733 | 1.277 |
| Creative Tecg (2004) |
1 | 4 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
2 | 3 |
.750 | .750 |
3 | .750 | 1.500 |
| Spares (2004) |
7 | 28 | 18 |
14 | 1 | 3 |
0 | 1 | 1 |
9 | 10 |
.643 | .655 |
25 | .893 | 1.548 |
| RPM (2006) |
23 | 102 | 59 |
48 | 8 | 3 |
0 | 3 | 1 |
27 | 31 |
.578 | .590 |
73 | .716 | 1.306 |
| TOTALS | 86 | 392 | 231 |
127 | 22 | 9 | 0 |
6 | 4 | 125 | 106 |
.589 | .595 | 198 |
.505 | 1.101 |
Post Season