Historical Player Stats — Mike Malloy
| FULL NAME | Mike Malloy |
| POSITION | 3rd, 1st, Catcher |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2015 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbett's (2001) | 25 | 93 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | .376 | .000 | 0 | .000 | - |
| MPP Equipment (2002) | 23 | 99 | 46 | 39 | 4 | 1 | 2 | 1 | 1 | 19 | 21 | .465 | .470 | 58 | .586 | 1.056 |
| MPP Equipment (2003) | 23 | 86 | 48 | 41 | 6 | 1 | 0 | 2 | 5 | 21 | 16 | .558 | .568 | 56 | .651 | 1.219 |
| Kennedy Ford (2004) | 26 | 103 | 49 | 44 | 4 | 1 | 0 | 1 | 3 | 15 | 14 | .476 | .481 | 55 | .534 | 1.015 |
| Kennedy Ford (2005) | 26 | 95 | 46 | 45 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | .484 | .490 | 47 | .495 | .984 |
| Daly Outlas (2007) | 21 | 71 | 28 | 27 | 1 | 0 | 0 | 7 | 1 | 8 | 18 | .394 | .449 | 29 | .408 | .857 |
| Store Image (2008) | 23 | 90 | 41 | 36 | 4 | 1 | 0 | 1 | 1 | 12 | 19 | .456 | .462 | 47 | .522 | .984 |
| FCT (2009) | 22 | 81 | 39 | 37 | 2 | 0 | 0 | 3 | 2 | 15 | 12 | .481 | .500 | 41 | .506 | 1.006 |
| FirstOntario CU (2010) | 24 | 91 | 27 | 26 | 1 | 0 | 0 | 3 | 0 | 13 | 13 | .297 | .319 | 28 | .308 | .627 |
| FCT (2011) | 19 | 66 | 23 | 22 | 1 | 0 | 0 | 1 | 3 | 4 | 5 | .348 | .358 | 24 | .364 | .722 |
| CBFS (2012) | 20 | 70 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | .271 | .271 | 19 | .271 | .543 |
| RPM (2013) | 17 | 68 | 23 | 20 | 3 | 0 | 0 | 4 | 0 | 3 | 10 | .338 | .375 | 26 | .382 | .757 |
| Spares (2015) | 13 | 44 | 15 | 14 | 1 | 0 | 0 | 5 | 2 | 6 | 8 | .341 | .408 | 16 | .364 | .772 |
| TOTALS | 282 | 1057 | 439 | 370 | 28 | 4 | 2 | 29 | 18 | 150 | 162 | .415 | .430 | 446 | .421 | .852 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2002) | 3 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .455 | .455 | 5 | .455 | .909 |
| MPP Equipment (2003) | 9 | 31 | 11 | 10 | 1 | 0 | 0 | 2 | 2 | 5 | 5 | .355 | .394 | 12 | .387 | .781 |
| Kennedy Ford (2004) | 8 | 31 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | .452 | .452 | 16 | .516 | .968 |
| Kennedy Ford (2005) | 6 | 24 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | .583 | .583 | 16 | .667 | 1.250 |
| Daly Outlas (2007) | 6 | 20 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .500 | .524 | 10 | .500 | 1.024 |
| Store Image (2008) | 9 | 33 | 14 | 13 | 1 | 0 | 0 | 1 | 0 | 6 | 6 | .424 | .441 | 15 | .455 | .896 |
| FCT (2009) | 6 | 19 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | .579 | .600 | 11 | .579 | 1.179 |
| FCT (2011) | 5 | 22 | 11 | 11 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | .500 | .522 | 11 | .500 | 1.022 |
| CBFS (2012) | 11 | 35 | 20 | 20 | 0 | 0 | 0 | 3 | 0 | 5 | 13 | .571 | .605 | 20 | .571 | 1.177 |
| RPM (2013) | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .273 | .273 | 3 | .273 | .545 |
| Spares (2015) | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | 1 | .100 | .200 |
| TOTALS | 69 | 247 | 114 | 110 | 2 | 2 | 0 | 9 | 4 | 42 | 53 | .461 | .480 | 120 | .485 | .966 |