Historical Player Stats — Ross Lucas
| FULL NAME | Ross Lucas |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2005 |
| PLAYED TO | 2016 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSS (2005) | 12 | 49 | 27 | 19 | 6 | 2 | 0 | 0 | 0 | 12 | 18 | .551 | .551 | 37 | .755 | 1.306 |
| Spares (2005) | 4 | 16 | 13 | 6 | 3 | 4 | 0 | 0 | 0 | 7 | 5 | .813 | .813 | 24 | 1.500 | 2.313 |
| RPM (2006) | 20 | 87 | 53 | 36 | 11 | 4 | 2 | 5 | 0 | 32 | 37 | .609 | .630 | 78 | .897 | 1.527 |
| MPP Equipment (2007) | 27 | 111 | 59 | 37 | 15 | 5 | 2 | 6 | 1 | 35 | 46 | .532 | .556 | 90 | .811 | 1.366 |
| MPP Equipment (2008) | 28 | 106 | 62 | 41 | 15 | 4 | 2 | 4 | 0 | 36 | 42 | .585 | .600 | 91 | .858 | 1.458 |
| Kennedy Ford (2009) | 22 | 93 | 47 | 34 | 8 | 3 | 2 | 3 | 1 | 24 | 33 | .505 | .521 | 67 | .720 | 1.241 |
| Kennedy Ford (2010) | 28 | 119 | 78 | 43 | 12 | 11 | 12 | 7 | 4 | 63 | 62 | .655 | .675 | 148 | 1.244 | 1.918 |
| Expedia Cruises (2011) | 28 | 118 | 76 | 53 | 10 | 9 | 4 | 8 | 0 | 47 | 52 | .644 | .667 | 116 | .983 | 1.650 |
| MPP Equipment (2012) | 20 | 81 | 55 | 26 | 19 | 7 | 3 | 4 | 0 | 42 | 29 | .679 | .694 | 97 | 1.198 | 1.892 |
| Expedia Cruises (2013) | 24 | 105 | 57 | 32 | 12 | 10 | 3 | 6 | 0 | 51 | 38 | .543 | .568 | 98 | .933 | 1.501 |
| Manulife (2014) | 25 | 102 | 57 | 29 | 21 | 7 | 1 | 7 | 0 | 49 | 38 | .559 | .587 | 96 | .941 | 1.528 |
| Kennedy Ford (2015) | 22 | 93 | 46 | 26 | 14 | 3 | 3 | 2 | 1 | 37 | 31 | .495 | .505 | 75 | .806 | 1.312 |
| Manulife (2016) | 14 | 58 | 30 | 19 | 7 | 4 | 0 | 4 | 0 | 34 | 21 | .517 | .548 | 45 | .776 | 1.324 |
| TOTALS | 274 | 1138 | 660 | 401 | 153 | 73 | 34 | 56 | 7 | 469 | 452 | .579 | .599 | 1062 | .933 | 1.533 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPM (2006) | 10 | 39 | 25 | 15 | 8 | 1 | 1 | 3 | 0 | 18 | 14 | .641 | .667 | 38 | .974 | 1.641 |
| MPP Equipment (2007) | 6 | 23 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 4 | .391 | .417 | 14 | .609 | 1.025 |
| MPP Equipment (2008) | 8 | 31 | 19 | 8 | 8 | 3 | 0 | 1 | 0 | 15 | 15 | .613 | .625 | 33 | 1.065 | 1.690 |
| Kennedy Ford (2009) | 11 | 40 | 22 | 10 | 4 | 6 | 2 | 7 | 0 | 22 | 17 | .550 | .617 | 44 | 1.100 | 1.717 |
| Kennedy Ford (2010) | 11 | 45 | 21 | 14 | 4 | 2 | 1 | 2 | 0 | 18 | 20 | .467 | .489 | 32 | .711 | 1.200 |
| Expedia Cruises (2011) | 4 | 17 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | .294 | .333 | 8 | .471 | .804 |
| MPP Equipment (2012) | 10 | 40 | 26 | 8 | 8 | 9 | 1 | 2 | 0 | 25 | 18 | .650 | .667 | 55 | 1.375 | 2.042 |
| Expedia Cruises (2013) | 5 | 21 | 13 | 7 | 2 | 4 | 0 | 1 | 0 | 13 | 4 | .619 | .636 | 23 | 1.095 | 1.732 |
| Manulife (2014) | 6 | 30 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 12 | 10 | .567 | .567 | 25 | .833 | 1.400 |
| Kennedy Ford (2015) | 11 | 55 | 40 | 21 | 13 | 4 | 2 | 0 | 0 | 27 | 27 | .727 | .727 | 67 | 1.218 | 1.945 |
| TOTALS | 82 | 341 | 197 | 100 | 59 | 31 | 7 | 18 | 0 | 160 | 135 | .577 | .598 | 339 | .994 | 1.593 |