Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Andy Croll
FULL NAMEAndy Croll
POSITIONIF\OF
CURRENT STATUSFull-time
PLAYED FROM2003
PLAYED TO2026
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Fin. Horizons (2003) 2410750 4811 090 2540 .467.509 53.4951.004
Centurian (2004) 2710142 3830 184 1920 .416.459 48.475.934
LeCavalier (2005) 2811472 6452 140 2933 .632.644 84.7371.381
Lawnboy (2006) 239648 35103 012 3527 .500.505 64.6671.172
FCT (2007) 2511458 5160 140 2637 .509.525 67.5881.113
FCT (2008) 269848 4350 020 1820 .490.500 53.5411.041
FirstOntario CU (2009) 2811774 6581 020 2241 .632.639 84.7181.357
Kennedy Ford (2010) 2710650 4225 143 2918 .472.491 65.6131.104
FirstOntario CU (2011) 2410351 4171 231 2925 .495.509 66.6411.150
Home Trust (2012) 2710546 3862 040 2522 .438.459 56.533.992
Glen Oaks (2013) 2511265 53120 021 3036 .580.588 77.6881.275
Kennedy Ford (2014) 2510658 4593 111 3334 .547.551 76.7171.268
Heat & Control (2015) 177140 3361 050 1917 .563.592 48.6761.268
Vesta (2016) 2511367 5881 050 3032 .593.610 77.6811.292
Vesta (2017) 249856 4754 070 2337 .571.600 69.7041.304
Vesta (2018) 2410151 4362 020 2434 .505.515 61.6041.119
Spencer Stuart (2019) 218645 3573 050 1828 .523.549 58.6741.224
Spares (2021) 62310 811 011 35 .435.458 13.5651.024
Corbetts (2022) 2310346 3943 033 2619 .447.462 56.5441.006
Centum Omni (2023) 218538 3260 031 1515 .447.466 44.518.984
Hustle Homes (2024) 124728 2260 001 512 .596.596 34.7231.319
Blackfire (2025) 249846 4060 050 2214 .469.495 52.5311.026
Spencer Stuart (2026) 72817 1700 020 67 .607.633 17.6071.240
TOTALS51321321106 937129337 8218511573 .518.5361322 .6201.157

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Fin. Horizons (2003) 371 100 010 01 .143.250 1.143.393
Centurian (2004) 393 300 000 01 .333.333 3.333.667
LeCavalier (2005) 6249 900 000 54 .375.375 9.375.750
Lawnboy (2006) 52213 1120 001 56 .591.591 15.6821.273
FCT (2007) 6207 520 001 23 .350.350 9.450.800
FCT (2008) 72811 1010 000 93 .393.393 12.429.821
FirstOntario CU (2009) 114420 1820 000 813 .455.455 22.500.955
Kennedy Ford (2010) 104019 1342 000 106 .475.475 27.6751.150
FirstOntario CU (2011) 62511 1100 000 44 .440.440 11.440.880
Home Trust (2012) 4137 700 000 31 .538.538 7.5381.077
Glen Oaks (2013) 296 501 000 22 .667.667 8.8891.556
Kennedy Ford (2014) 114825 1941 110 1515 .521.531 34.7081.239
Heat & Control (2015) 62715 1140 010 66 .556.571 19.7041.275
Vesta (2016) 125028 2440 010 158 .560.569 32.6401.209
Vesta (2017) 62714 1210 100 58 .519.519 18.6671.185
Vesta (2018) 52012 822 010 85 .600.619 18.9001.519
Spencer Stuart (2019) 51812 1011 010 86 .667.684 15.8331.518
Spares (2021) 283 210 000 21 .375.375 4.500.875
Corbetts (2022) 62615 1410 011 65 .577.593 16.6151.208
Centum Omni (2023) 143 210 000 02 .750.750 41.0001.750
Blackfire (2025) 82813 1210 010 72 .464.483 14.500.983
TOTALS125497247 2073172 83120102 .496.504298 .5991.105