Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Mark Dreschel
FULL NAMEMark Dreschel
POSITIONN/A
CURRENT STATUSFull-time
PLAYED FROM2001
PLAYED TO2026
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Daly Outlas (2001) 3014271 000 000 290 .500.000 0.000-
Daly Outlas (2002) 2713074 52165 281 3554 .569.594 107.8231.417
Daly Outlas (2003) 2814088 59242 341 4879 .629.639 125.8931.532
Daly Outlas (2004) 2611466 50122 260 2254 .579.600 88.7721.372
Daly Outlas (2005) 2611157 43104 061 2042 .514.538 75.6761.214
Daly Outlas (2006) 2510861 5164 0120 2245 .565.608 75.6941.303
Kennedy Ford (2007) 2610556 38106 244 2539 .533.550 84.8001.350
Kennedy Ford (2008) 259244 3283 142 2834 .478.500 61.6631.163
Kennedy Ford (2009) 2510142 3146 190 2033 .416.464 61.6041.068
Kennedy Ford (2010) 2510955 35810 251 2444 .505.526 89.8171.343
Kennedy Ford (2011) 259754 35170 230 3131 .557.570 77.7941.364
Kennedy Ford (2012) 2611158 38163 1101 3743 .523.562 83.7481.310
Heat & Control (2013) 2510767 322410 160 4045 .626.646 1141.0651.711
Arbonne (2014) 249549 3882 170 3534 .516.549 64.6741.223
Arbonne (2015) 2711366 50132 191 3648 .584.615 86.7611.376
Kennedy Ford (2016) 2510567 48162 180 4253 .638.664 90.8571.521
Bird (2017) 239348 27107 492 3835 .516.559 84.9031.462
Bird (2018) 229864 43182 1130 2954 .653.694 89.9081.602
Bird (2019) 229150 36103 160 2745 .549.577 69.7581.336
Spencer Stuart (2020) 198346 30112 351 3629 .554.580 70.8431.423
Spencer Stuart (2021) 198145 21165 320 3727 .556.566 80.9881.554
Downey (2022) 2612171 42189 241 5054 .587.600 113.9341.534
Centum Omni (2023) 229751 3892 270 2542 .526.558 70.7221.279
Downey (2024) 2611766 5185 295 3057 .564.595 90.7691.364
Hustle Homes (2025) 249852 4570 041 2829 .531.549 59.6021.151
Spencer Stuart (2026) 72914 1220 030 514 .483.531 16.5521.083
TOTALS62526881482 9773019638 163227991064 .551.5762019 .7511.328

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Daly Outlas (2002) 73117 1610 000 107 .548.548 18.5811.129
Daly Outlas (2003) 41912 1001 110 911 .632.650 17.8951.545
Daly Outlas (2004) 62717 1511 010 114 .630.643 20.7411.384
Daly Outlas (2005) 83115 1031 130 715 .484.529 23.7421.271
Daly Outlas (2006) 83621 1614 040 714 .583.625 30.8331.458
Kennedy Ford (2007) 62719 1900 000 511 .704.704 19.7041.407
Kennedy Ford (2008) 114121 1333 260 2418 .512.574 36.8781.453
Kennedy Ford (2009) 114326 1934 051 1514 .605.646 37.8601.506
Kennedy Ford (2010) 114533 2436 000 1318 .733.733 481.0671.800
Kennedy Ford (2011) 284 211 000 32 .500.500 7.8751.375
Kennedy Ford (2012) 83419 1322 210 1514 .559.571 31.9121.483
Heat & Control (2013) 72715 1230 030 1312 .556.600 18.6671.267
Arbonne (2014) 41710 730 000 55 .588.588 13.7651.353
Arbonne (2015) 62412 750 060 77 .500.600 17.7081.308
Kennedy Ford (2016) 52211 740 000 89 .500.500 15.6821.182
Bird (2017) 62715 1221 020 58 .556.586 19.7041.290
Bird (2018) 63012 911 110 613 .400.419 18.6001.019
Bird (2019) 93920 1090 110 1216 .513.525 32.8211.346
Spencer Stuart (2021) 4186 420 001 34 .333.333 8.444.778
Downey (2022) 94016 852 112 1414 .400.415 28.7001.115
Centum Omni (2023) 125025 1942 031 716 .500.528 33.6601.188
Downey (2024) 104021 1722 031 1617 .525.558 27.6751.233
Hustle Homes (2025) 114316 1131 040 189 .372.426 20.465.891
TOTALS171719383 28061329 456223268 .532.560534 .7421.303