Historical Player Stats — Mark Dreschel
| FULL NAME | Mark Dreschel |
| POSITION | N/A |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2001 |
| PLAYED TO | 2026 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly Outlas (2001) | 30 | 142 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | .500 | .000 | 0 | .000 | - |
| Daly Outlas (2002) | 27 | 130 | 74 | 52 | 16 | 5 | 2 | 8 | 1 | 35 | 54 | .569 | .594 | 107 | .823 | 1.417 |
| Daly Outlas (2003) | 28 | 140 | 88 | 59 | 24 | 2 | 3 | 4 | 1 | 48 | 79 | .629 | .639 | 125 | .893 | 1.532 |
| Daly Outlas (2004) | 26 | 114 | 66 | 50 | 12 | 2 | 2 | 6 | 0 | 22 | 54 | .579 | .600 | 88 | .772 | 1.372 |
| Daly Outlas (2005) | 26 | 111 | 57 | 43 | 10 | 4 | 0 | 6 | 1 | 20 | 42 | .514 | .538 | 75 | .676 | 1.214 |
| Daly Outlas (2006) | 25 | 108 | 61 | 51 | 6 | 4 | 0 | 12 | 0 | 22 | 45 | .565 | .608 | 75 | .694 | 1.303 |
| Kennedy Ford (2007) | 26 | 105 | 56 | 38 | 10 | 6 | 2 | 4 | 4 | 25 | 39 | .533 | .550 | 84 | .800 | 1.350 |
| Kennedy Ford (2008) | 25 | 92 | 44 | 32 | 8 | 3 | 1 | 4 | 2 | 28 | 34 | .478 | .500 | 61 | .663 | 1.163 |
| Kennedy Ford (2009) | 25 | 101 | 42 | 31 | 4 | 6 | 1 | 9 | 0 | 20 | 33 | .416 | .464 | 61 | .604 | 1.068 |
| Kennedy Ford (2010) | 25 | 109 | 55 | 35 | 8 | 10 | 2 | 5 | 1 | 24 | 44 | .505 | .526 | 89 | .817 | 1.343 |
| Kennedy Ford (2011) | 25 | 97 | 54 | 35 | 17 | 0 | 2 | 3 | 0 | 31 | 31 | .557 | .570 | 77 | .794 | 1.364 |
| Kennedy Ford (2012) | 26 | 111 | 58 | 38 | 16 | 3 | 1 | 10 | 1 | 37 | 43 | .523 | .562 | 83 | .748 | 1.310 |
| Heat & Control (2013) | 25 | 107 | 67 | 32 | 24 | 10 | 1 | 6 | 0 | 40 | 45 | .626 | .646 | 114 | 1.065 | 1.711 |
| Arbonne (2014) | 24 | 95 | 49 | 38 | 8 | 2 | 1 | 7 | 0 | 35 | 34 | .516 | .549 | 64 | .674 | 1.223 |
| Arbonne (2015) | 27 | 113 | 66 | 50 | 13 | 2 | 1 | 9 | 1 | 36 | 48 | .584 | .615 | 86 | .761 | 1.376 |
| Kennedy Ford (2016) | 25 | 105 | 67 | 48 | 16 | 2 | 1 | 8 | 0 | 42 | 53 | .638 | .664 | 90 | .857 | 1.521 |
| Bird (2017) | 23 | 93 | 48 | 27 | 10 | 7 | 4 | 9 | 2 | 38 | 35 | .516 | .559 | 84 | .903 | 1.462 |
| Bird (2018) | 22 | 98 | 64 | 43 | 18 | 2 | 1 | 13 | 0 | 29 | 54 | .653 | .694 | 89 | .908 | 1.602 |
| Bird (2019) | 22 | 91 | 50 | 36 | 10 | 3 | 1 | 6 | 0 | 27 | 45 | .549 | .577 | 69 | .758 | 1.336 |
| Spencer Stuart (2020) | 19 | 83 | 46 | 30 | 11 | 2 | 3 | 5 | 1 | 36 | 29 | .554 | .580 | 70 | .843 | 1.423 |
| Spencer Stuart (2021) | 19 | 81 | 45 | 21 | 16 | 5 | 3 | 2 | 0 | 37 | 27 | .556 | .566 | 80 | .988 | 1.554 |
| Downey (2022) | 26 | 121 | 71 | 42 | 18 | 9 | 2 | 4 | 1 | 50 | 54 | .587 | .600 | 113 | .934 | 1.534 |
| Centum Omni (2023) | 22 | 97 | 51 | 38 | 9 | 2 | 2 | 7 | 0 | 25 | 42 | .526 | .558 | 70 | .722 | 1.279 |
| Downey (2024) | 26 | 117 | 66 | 51 | 8 | 5 | 2 | 9 | 5 | 30 | 57 | .564 | .595 | 90 | .769 | 1.364 |
| Hustle Homes (2025) | 24 | 98 | 52 | 45 | 7 | 0 | 0 | 4 | 1 | 28 | 29 | .531 | .549 | 59 | .602 | 1.151 |
| Spencer Stuart (2026) | 7 | 29 | 14 | 12 | 2 | 0 | 0 | 3 | 0 | 5 | 14 | .483 | .531 | 16 | .552 | 1.083 |
| TOTALS | 625 | 2688 | 1482 | 977 | 301 | 96 | 38 | 163 | 22 | 799 | 1064 | .551 | .576 | 2019 | .751 | 1.328 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly Outlas (2002) | 7 | 31 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | .548 | .548 | 18 | .581 | 1.129 |
| Daly Outlas (2003) | 4 | 19 | 12 | 10 | 0 | 1 | 1 | 1 | 0 | 9 | 11 | .632 | .650 | 17 | .895 | 1.545 |
| Daly Outlas (2004) | 6 | 27 | 17 | 15 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | .630 | .643 | 20 | .741 | 1.384 |
| Daly Outlas (2005) | 8 | 31 | 15 | 10 | 3 | 1 | 1 | 3 | 0 | 7 | 15 | .484 | .529 | 23 | .742 | 1.271 |
| Daly Outlas (2006) | 8 | 36 | 21 | 16 | 1 | 4 | 0 | 4 | 0 | 7 | 14 | .583 | .625 | 30 | .833 | 1.458 |
| Kennedy Ford (2007) | 6 | 27 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | .704 | .704 | 19 | .704 | 1.407 |
| Kennedy Ford (2008) | 11 | 41 | 21 | 13 | 3 | 3 | 2 | 6 | 0 | 24 | 18 | .512 | .574 | 36 | .878 | 1.453 |
| Kennedy Ford (2009) | 11 | 43 | 26 | 19 | 3 | 4 | 0 | 5 | 1 | 15 | 14 | .605 | .646 | 37 | .860 | 1.506 |
| Kennedy Ford (2010) | 11 | 45 | 33 | 24 | 3 | 6 | 0 | 0 | 0 | 13 | 18 | .733 | .733 | 48 | 1.067 | 1.800 |
| Kennedy Ford (2011) | 2 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .500 | .500 | 7 | .875 | 1.375 |
| Kennedy Ford (2012) | 8 | 34 | 19 | 13 | 2 | 2 | 2 | 1 | 0 | 15 | 14 | .559 | .571 | 31 | .912 | 1.483 |
| Heat & Control (2013) | 7 | 27 | 15 | 12 | 3 | 0 | 0 | 3 | 0 | 13 | 12 | .556 | .600 | 18 | .667 | 1.267 |
| Arbonne (2014) | 4 | 17 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | .588 | .588 | 13 | .765 | 1.353 |
| Arbonne (2015) | 6 | 24 | 12 | 7 | 5 | 0 | 0 | 6 | 0 | 7 | 7 | .500 | .600 | 17 | .708 | 1.308 |
| Kennedy Ford (2016) | 5 | 22 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | .500 | .500 | 15 | .682 | 1.182 |
| Bird (2017) | 6 | 27 | 15 | 12 | 2 | 1 | 0 | 2 | 0 | 5 | 8 | .556 | .586 | 19 | .704 | 1.290 |
| Bird (2018) | 6 | 30 | 12 | 9 | 1 | 1 | 1 | 1 | 0 | 6 | 13 | .400 | .419 | 18 | .600 | 1.019 |
| Bird (2019) | 9 | 39 | 20 | 10 | 9 | 0 | 1 | 1 | 0 | 12 | 16 | .513 | .525 | 32 | .821 | 1.346 |
| Spencer Stuart (2021) | 4 | 18 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | .333 | .333 | 8 | .444 | .778 |
| Downey (2022) | 9 | 40 | 16 | 8 | 5 | 2 | 1 | 1 | 2 | 14 | 14 | .400 | .415 | 28 | .700 | 1.115 |
| Centum Omni (2023) | 12 | 50 | 25 | 19 | 4 | 2 | 0 | 3 | 1 | 7 | 16 | .500 | .528 | 33 | .660 | 1.188 |
| Downey (2024) | 10 | 40 | 21 | 17 | 2 | 2 | 0 | 3 | 1 | 16 | 17 | .525 | .558 | 27 | .675 | 1.233 |
| Hustle Homes (2025) | 11 | 43 | 16 | 11 | 3 | 1 | 0 | 4 | 0 | 18 | 9 | .372 | .426 | 20 | .465 | .891 |
| TOTALS | 171 | 719 | 383 | 280 | 61 | 32 | 9 | 45 | 6 | 223 | 268 | .532 | .560 | 534 | .742 | 1.303 |