Historical Player Stats — David Gross
| FULL NAME | David Gross |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2003 |
| PLAYED TO | 2011 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spares (2003) | 7 | 24 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .417 | .417 | 11 | .458 | .875 |
| Creative Tecg (2004) | 22 | 84 | 44 | 38 | 6 | 0 | 0 | 3 | 2 | 17 | 17 | .524 | .540 | 50 | .595 | 1.135 |
| MPP Equipment (2005) | 22 | 93 | 46 | 40 | 4 | 2 | 0 | 1 | 0 | 28 | 13 | .495 | .500 | 54 | .581 | 1.081 |
| MPP Equipment (2006) | 22 | 85 | 44 | 38 | 6 | 0 | 0 | 4 | 0 | 30 | 19 | .518 | .539 | 50 | .588 | 1.128 |
| Kennedy Ford (2007) | 20 | 62 | 34 | 33 | 1 | 0 | 0 | 2 | 2 | 15 | 13 | .548 | .563 | 35 | .565 | 1.127 |
| Yesterday's (2008) | 26 | 103 | 52 | 48 | 4 | 0 | 0 | 1 | 0 | 25 | 14 | .505 | .510 | 56 | .544 | 1.053 |
| FirstOntario CU (2009) | 26 | 111 | 58 | 51 | 5 | 2 | 0 | 2 | 0 | 21 | 31 | .523 | .531 | 67 | .604 | 1.135 |
| FCT (2010) | 21 | 74 | 30 | 24 | 6 | 0 | 0 | 3 | 4 | 20 | 10 | .405 | .429 | 36 | .486 | .915 |
| MPP Equipment (2011) | 22 | 93 | 44 | 41 | 2 | 1 | 0 | 2 | 0 | 19 | 14 | .473 | .484 | 48 | .516 | 1.000 |
| TOTALS | 188 | 729 | 362 | 322 | 35 | 5 | 0 | 18 | 8 | 176 | 136 | .496 | .508 | 407 | .558 | 1.067 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creative Tecg (2004) | 6 | 20 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .400 | .400 | 11 | .550 | .950 |
| MPP Equipment (2005) | 5 | 14 | 8 | 7 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | .571 | .625 | 10 | .714 | 1.339 |
| MPP Equipment (2006) | 6 | 21 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .429 | .455 | 9 | .429 | .883 |
| Kennedy Ford (2007) | 5 | 16 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | .438 | .471 | 8 | .500 | .971 |
| Yesterday's (2008) | 5 | 21 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | .476 | .476 | 12 | .571 | 1.048 |
| FirstOntario CU (2009) | 11 | 43 | 23 | 23 | 0 | 0 | 0 | 3 | 1 | 7 | 16 | .535 | .565 | 23 | .535 | 1.100 |
| FCT (2010) | 4 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .214 | .267 | 3 | .214 | .481 |
| MPP Equipment (2011) | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | 4 | .571 | 1.143 |
| TOTALS | 44 | 156 | 72 | 67 | 3 | 1 | 1 | 8 | 2 | 31 | 29 | .461 | .487 | 80 | .512 | 1.001 |