| FULL NAME | Olivio Bove |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2006 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Daly Outlas (2001) |
31 | 136 | 88 |
0 | 0 | 0 |
0 | 0 | 0 |
66 | 0 |
.647 | .000 |
0 | .000 | - |
| Daly Outlas (2002) |
24 | 118 | 79 |
50 | 12 | 10 |
7 | 2 | 0 |
57 | 48 |
.669 | .675 |
132 | 1.119 | 1.794 |
| MPP Equipment (2003) |
23 | 99 | 59 |
41 | 10 | 7 |
1 | 5 | 4 |
37 | 44 |
.596 | .615 |
86 | .869 | 1.484 |
| Kennedy Ford (2004) |
4 | 22 | 12 |
8 | 2 | 2 |
0 | 0 | 1 |
3 | 11 |
.545 | .545 |
18 | .818 | 1.364 |
| Spares (2005) |
1 | 2 | 1 |
1 | 0 | 0 |
0 | 0 | 1 |
0 | 0 |
.500 | .500 |
1 | .500 | 1.000 |
| Spares (2006) |
1 | 6 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
3 | 2 |
.500 | .500 |
3 | .500 | 1.000 |
| TOTALS | 84 | 383 | 242 |
103 | 24 | 19 | 8 |
7 | 6 | 166 | 105 |
.631 | .638 | 240 |
.626 | 1.265 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Daly Outlas (2002) |
7 | 28 | 20 |
14 | 4 | 2 |
0 | 2 | 0 |
16 | 13 |
.714 | .733 |
28 | 1.000 | 1.733 |
| MPP Equipment (2003) |
9 | 34 | 23 |
17 | 5 | 1 |
0 | 4 | 0 |
17 | 24 |
.676 | .711 |
30 | .882 | 1.593 |
| TOTALS | 16 | 62 | 43 |
31 | 9 | 3 | 0 |
6 | 0 | 33 | 37 |
.693 | .720 | 58 |
.935 | 1.656 |