Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Dave George
FULL NAMEDave George
POSITIONN/A
CURRENT STATUSRetired
PLAYED FROM2001
PLAYED TO2023
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Computcentre (2001) 3014194 000 000 240 .667.000 0.000-
Computcentre (2002) 2512382 7371 130 2551 .667.675 94.7641.439
Budd's Saturn (2003) 2410474 6644 0100 1860 .712.737 86.8271.564
DSS (2004) 2611174 6842 080 1053 .667.689 82.7391.428
MPP Equipment (2005) 2611760 5271 051 1541 .513.533 69.5901.123
Budd's Saturn (2006) 2710962 44162 0135 1954 .569.615 82.7521.367
Toppits (2007) 2410673 6741 161 1341 .689.705 82.7741.479
Hind Travel (2008) 2510246 4240 099 834 .451.495 50.490.986
Hind Travel (2009) 2711366 6510 0114 843 .584.621 67.5931.214
IDC (2010) 248946 4141 055 1016 .517.543 52.5841.127
MPP Equipment (2011) 2610348 4710 090 2020 .466.509 49.476.985
Erin Park Lexus (2012) 2611463 5841 042 1637 .553.568 69.6051.173
Glen Oaks (2013) 2411064 6220 072 1340 .582.607 66.6001.207
Arbonne (2014) 269337 3430 055 513 .398.429 40.430.859
Erin Park Lexus (2015) 279845 4131 0133 2026 .459.523 50.5101.033
Manulife (2016) 2510540 3820 023 1422 .381.393 42.400.793
Heat & Control (2017) 2710550 4621 140 3415 .476.495 57.5431.038
Blackfire (2018) 2510345 4320 074 2026 .437.473 47.456.929
Blackfire (2019) 2610450 4460 062 2115 .481.509 56.5381.048
Spares (2022) 130 000 000 00 .000.000 0.000.000
Spares (2023) 142 110 001 12 .500.500 3.7501.250
TOTALS49220571121 93277153 12747314609 .544.5711143 .5551.127

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Computcentre (2002) 283 300 010 02 .375.444 3.375.819
Budd's Saturn (2003) 252 200 030 01 .400.625 2.4001.025
DSS (2004) 93922 2020 010 715 .564.575 24.6151.190
MPP Equipment (2005) 6209 900 010 25 .450.476 9.450.926
Budd's Saturn (2006) 93920 2000 032 618 .513.548 20.5131.060
Toppits (2007) 83415 1320 020 412 .441.472 17.500.972
Hind Travel (2008) 52210 910 001 26 .455.455 11.500.955
Hind Travel (2009) 5219 900 021 05 .429.478 9.429.907
IDC (2010) 62412 1110 010 48 .500.520 13.5421.062
MPP Equipment (2011) 284 400 000 41 .500.500 4.5001.000
Erin Park Lexus (2012) 62513 1210 020 18 .520.556 14.5601.116
Glen Oaks (2013) 3139 900 010 33 .692.714 9.6921.407
Arbonne (2014) 5219 900 000 37 .429.429 9.429.857
Erin Park Lexus (2015) 103119 1810 030 39 .613.647 20.6451.292
Manulife (2016) 4176 330 011 43 .353.389 9.529.918
Heat & Control (2017) 6217 520 020 65 .333.391 9.429.820
Blackfire (2018) 62211 1100 012 72 .500.522 11.5001.022
Blackfire (2019) 62313 1300 010 76 .565.583 13.5651.149
TOTALS100393193 1801300 25763116 .491.521206 .5241.046