| FULL NAME | Dave McKissock |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2004 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Daly Outlas (2001) |
28 | 135 | 82 |
0 | 0 | 0 |
0 | 0 | 0 |
38 | 0 |
.607 | .000 |
0 | .000 | - |
| Computcentre (2002) |
22 | 100 | 54 |
39 | 9 | 4 |
2 | 1 | 0 |
29 | 35 |
.540 | .545 |
77 | .770 | 1.315 |
| Spares (2003) |
5 | 23 | 13 |
13 | 0 | 0 |
0 | 0 | 0 |
11 | 8 |
.565 | .565 |
13 | .565 | 1.130 |
| Spares (2004) |
2 | 9 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
2 | 0 |
.222 | .222 |
2 | .222 | .444 |
| TOTALS | 57 | 267 | 151 |
54 | 9 | 4 | 2 |
1 | 0 | 80 | 43 |
.565 | .567 | 92 |
.344 | .911 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Computcentre (2002) |
2 | 9 | 8 |
7 | 0 | 1 |
0 | 0 | 0 |
3 | 4 |
.889 | .889 |
10 | 1.111 | 2.000 |
| TOTALS | 2 | 9 | 8 |
7 | 0 | 1 | 0 |
0 | 0 | 3 | 4 |
.888 | .888 | 10 |
1.111 | 2.000 |