Historical Player Stats — Doug Ward
| FULL NAME | Doug Ward |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2005 |
| PLAYED TO | 2013 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Ford (2005) | 24 | 94 | 57 | 47 | 8 | 2 | 0 | 2 | 1 | 21 | 17 | .606 | .615 | 69 | .734 | 1.349 |
| Hind Travel (2006) | 24 | 101 | 61 | 50 | 4 | 5 | 2 | 1 | 1 | 32 | 30 | .604 | .608 | 81 | .802 | 1.410 |
| Budd's Saturn (2007) | 18 | 68 | 39 | 33 | 5 | 1 | 0 | 3 | 0 | 16 | 14 | .574 | .592 | 46 | .676 | 1.268 |
| Hind Travel (2008) | 23 | 90 | 51 | 38 | 8 | 2 | 3 | 5 | 0 | 32 | 30 | .567 | .589 | 72 | .800 | 1.389 |
| Hind Travel (2009) | 26 | 103 | 58 | 42 | 9 | 4 | 3 | 2 | 2 | 44 | 20 | .563 | .571 | 84 | .816 | 1.387 |
| Memme (2010) | 11 | 45 | 22 | 17 | 2 | 2 | 1 | 1 | 0 | 13 | 9 | .489 | .500 | 31 | .689 | 1.189 |
| FCT (2011) | 24 | 96 | 52 | 43 | 4 | 5 | 0 | 8 | 0 | 21 | 21 | .542 | .577 | 66 | .688 | 1.264 |
| Kennedy Ford (2012) | 28 | 118 | 55 | 46 | 8 | 1 | 0 | 7 | 1 | 41 | 29 | .466 | .496 | 65 | .551 | 1.047 |
| Spares (2013) | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .1000 | .1000 | 4 | 1.000 | 2.000 |
| TOTALS | 179 | 719 | 399 | 320 | 48 | 22 | 9 | 29 | 5 | 222 | 170 | .554 | .572 | 518 | .720 | 1.293 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Ford (2005) | 5 | 22 | 18 | 14 | 2 | 1 | 1 | 0 | 0 | 8 | 5 | .818 | .818 | 25 | 1.136 | 1.955 |
| Hind Travel (2006) | 7 | 31 | 17 | 14 | 1 | 1 | 1 | 1 | 1 | 12 | 13 | .548 | .563 | 23 | .742 | 1.304 |
| Budd's Saturn (2007) | 8 | 32 | 20 | 17 | 2 | 1 | 0 | 2 | 0 | 6 | 12 | .625 | .647 | 24 | .750 | 1.397 |
| Hind Travel (2008) | 4 | 16 | 11 | 8 | 1 | 2 | 0 | 1 | 0 | 12 | 3 | .688 | .706 | 16 | 1.000 | 1.706 |
| Hind Travel (2009) | 6 | 25 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | .400 | .400 | 12 | .480 | .880 |
| Kennedy Ford (2012) | 4 | 18 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 10 | 8 | .778 | .778 | 19 | 1.056 | 1.833 |
| TOTALS | 34 | 144 | 90 | 72 | 9 | 7 | 2 | 4 | 1 | 56 | 43 | .625 | .635 | 119 | .826 | 1.462 |