Historical Player Stats — Glen Trimble
| FULL NAME | Glen Trimble |
| POSITION | IF, OF, P |
| CURRENT STATUS | Deceased |
| PLAYED FROM | 2007 |
| PLAYED TO | 2013 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCT (2007) | 24 | 93 | 40 | 28 | 5 | 7 | 0 | 11 | 1 | 26 | 20 | .430 | .490 | 59 | .634 | 1.125 |
| Store Image (2008) | 24 | 90 | 44 | 41 | 1 | 2 | 0 | 3 | 1 | 21 | 12 | .489 | .505 | 49 | .544 | 1.050 |
| Expedia Cruises (2009) | 26 | 107 | 48 | 41 | 5 | 1 | 1 | 6 | 0 | 21 | 31 | .449 | .478 | 58 | .542 | 1.020 |
| MPP Equipment (2010) | 17 | 64 | 25 | 24 | 1 | 0 | 0 | 1 | 0 | 10 | 9 | .391 | .400 | 26 | .406 | .806 |
| MPP Equipment (2011) | 26 | 111 | 43 | 33 | 7 | 3 | 0 | 6 | 0 | 26 | 19 | .387 | .419 | 56 | .505 | .923 |
| MPP Equipment (2012) | 25 | 100 | 51 | 40 | 3 | 8 | 0 | 3 | 0 | 26 | 27 | .510 | .524 | 70 | .700 | 1.224 |
| Heat & Control (2013) | 26 | 106 | 51 | 44 | 6 | 1 | 0 | 4 | 0 | 22 | 22 | .481 | .500 | 59 | .557 | 1.057 |
| TOTALS | 168 | 671 | 302 | 251 | 28 | 22 | 1 | 34 | 2 | 152 | 140 | .450 | .476 | 377 | .561 | 1.038 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCT (2007) | 6 | 26 | 13 | 10 | 1 | 2 | 0 | 2 | 0 | 7 | 9 | .500 | .536 | 18 | .692 | 1.228 |
| Store Image (2008) | 10 | 39 | 18 | 15 | 3 | 0 | 0 | 1 | 0 | 8 | 6 | .462 | .475 | 21 | .538 | 1.013 |
| Expedia Cruises (2009) | 6 | 18 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | .389 | .421 | 7 | .389 | .810 |
| MPP Equipment (2010) | 6 | 23 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .478 | .478 | 11 | .478 | .957 |
| MPP Equipment (2011) | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .375 | 3 | .375 | .750 |
| MPP Equipment (2012) | 9 | 34 | 19 | 17 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | .559 | .571 | 21 | .618 | 1.189 |
| Heat & Control (2013) | 7 | 23 | 13 | 10 | 2 | 1 | 0 | 3 | 0 | 11 | 10 | .565 | .615 | 17 | .739 | 1.355 |
| TOTALS | 46 | 171 | 84 | 73 | 8 | 3 | 0 | 8 | 0 | 47 | 44 | .491 | .513 | 98 | .573 | 1.087 |