Historical Player Stats — Jerry Kennie
| FULL NAME | Jerry Kennie |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2006 |
| PLAYED TO | 2019 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeCavalier (2006) | 23 | 90 | 50 | 44 | 5 | 1 | 0 | 4 | 3 | 19 | 22 | .556 | .574 | 57 | .633 | 1.208 |
| MPP Equipment (2007) | 26 | 98 | 43 | 32 | 5 | 6 | 0 | 1 | 4 | 31 | 14 | .439 | .444 | 60 | .612 | 1.057 |
| MPP Equipment (2008) | 25 | 79 | 31 | 26 | 3 | 2 | 0 | 7 | 1 | 17 | 15 | .392 | .442 | 38 | .481 | .923 |
| MPP Equipment (2009) | 27 | 98 | 45 | 35 | 7 | 2 | 1 | 1 | 2 | 19 | 17 | .459 | .465 | 59 | .602 | 1.067 |
| Hind Travel (2010) | 26 | 100 | 48 | 40 | 6 | 2 | 0 | 4 | 1 | 32 | 23 | .480 | .500 | 58 | .580 | 1.080 |
| FCT (2011) | 25 | 103 | 53 | 42 | 9 | 1 | 1 | 0 | 0 | 21 | 24 | .515 | .515 | 67 | .650 | 1.165 |
| Expedia Cruises (2012) | 26 | 96 | 46 | 39 | 6 | 0 | 1 | 6 | 0 | 28 | 21 | .479 | .510 | 55 | .573 | 1.083 |
| Kennedy Ford (2013) | 23 | 99 | 52 | 43 | 7 | 2 | 0 | 5 | 3 | 25 | 25 | .525 | .548 | 63 | .636 | 1.184 |
| Expedia Cruises (2014) | 24 | 84 | 34 | 30 | 3 | 0 | 1 | 8 | 1 | 18 | 16 | .405 | .457 | 40 | .476 | .933 |
| Heat & Control (2015) | 21 | 76 | 34 | 32 | 0 | 2 | 0 | 9 | 0 | 22 | 14 | .447 | .506 | 38 | .500 | 1.006 |
| Expedia Cruises (2016) | 26 | 97 | 51 | 43 | 5 | 3 | 0 | 8 | 2 | 26 | 26 | .526 | .562 | 62 | .639 | 1.201 |
| Expedia Cruises (2017) | 27 | 86 | 43 | 37 | 2 | 4 | 0 | 3 | 3 | 17 | 16 | .500 | .517 | 53 | .616 | 1.133 |
| Spares (2018) | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | 3 | .333 | .667 |
| Spares (2019) | 5 | 21 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | .476 | .500 | 11 | .524 | 1.024 |
| TOTALS | 306 | 1136 | 543 | 455 | 59 | 25 | 4 | 57 | 20 | 279 | 243 | .477 | .502 | 664 | .584 | 1.087 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeCavalier (2006) | 5 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | .067 | .176 | 1 | .067 | .243 |
| MPP Equipment (2007) | 5 | 17 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .588 | .588 | 10 | .588 | 1.176 |
| MPP Equipment (2008) | 8 | 29 | 14 | 10 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | .483 | .483 | 20 | .690 | 1.172 |
| MPP Equipment (2009) | 7 | 25 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | .480 | .480 | 14 | .560 | 1.040 |
| Hind Travel (2010) | 6 | 23 | 14 | 11 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | .609 | .609 | 18 | .783 | 1.391 |
| FCT (2011) | 6 | 30 | 17 | 12 | 3 | 2 | 0 | 0 | 0 | 10 | 9 | .567 | .567 | 24 | .800 | 1.367 |
| Expedia Cruises (2012) | 6 | 24 | 12 | 9 | 2 | 1 | 0 | 2 | 1 | 5 | 8 | .500 | .538 | 16 | .667 | 1.205 |
| Kennedy Ford (2013) | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .125 | .222 | 1 | .125 | .347 |
| Expedia Cruises (2014) | 6 | 23 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .565 | .565 | 15 | .652 | 1.217 |
| Heat & Control (2015) | 4 | 18 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | .556 | .556 | 12 | .667 | 1.222 |
| Expedia Cruises (2016) | 6 | 18 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 7 | 3 | .444 | .524 | 9 | .500 | 1.024 |
| Expedia Cruises (2017) | 5 | 19 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .421 | .421 | 10 | .526 | .947 |
| Spencer Stuart (2019) | 6 | 20 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | .350 | .409 | 9 | .450 | .859 |
| Spares (2019) | 2 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .444 | .444 | 5 | .556 | 1.000 |
| TOTALS | 74 | 278 | 131 | 105 | 19 | 7 | 0 | 10 | 5 | 61 | 56 | .471 | .489 | 164 | .589 | 1.080 |