| FULL NAME | Paul Flynn |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2005 |
| PLAYED TO | 2012 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2005) |
2 | 6 | 3 |
3 | 0 | 0 |
0 | 1 | 0 |
0 | 2 |
.500 | .571 |
3 | .500 | 1.071 |
| Kennedy Ford (2006) |
2 | 8 | 4 |
3 | 1 | 0 |
0 | 0 | 0 |
2 | 2 |
.500 | .500 |
5 | .625 | 1.125 |
| Spares (2006) |
6 | 22 | 12 |
8 | 2 | 1 |
1 | 2 | 0 |
10 | 6 |
.545 | .583 |
19 | .864 | 1.447 |
| Spares (2007) |
2 | 6 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.167 | .167 |
1 | .167 | .333 |
| Spares (2009) |
1 | 6 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
2 | 0 |
.667 | .667 |
4 | .667 | 1.333 |
| Spares (2010) |
4 | 14 | 10 |
6 | 2 | 1 |
1 | 1 | 0 |
4 | 9 |
.714 | .733 |
17 | 1.214 | 1.948 |
| Spares (2012) |
2 | 7 | 2 |
1 | 1 | 0 |
0 | 0 | 0 |
2 | 1 |
.286 | .286 |
3 | .429 | .714 |
| TOTALS | 19 | 69 | 36 |
26 | 6 | 2 | 2 |
4 | 0 | 20 | 21 |
.521 | .547 | 52 |
.753 | 1.302 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Kennedy Ford (2006) |
5 | 20 | 11 |
9 | 2 | 0 |
0 | 1 | 1 |
7 | 6 |
.550 | .571 |
13 | .650 | 1.221 |
| Toppits (2007) |
2 | 8 | 4 |
2 | 1 | 0 |
1 | 0 | 0 |
3 | 3 |
.500 | .500 |
8 | 1.000 | 1.500 |
| IDC (2009) |
4 | 16 | 11 |
8 | 1 | 1 |
1 | 2 | 0 |
7 | 11 |
.688 | .722 |
17 | 1.063 | 1.785 |
| TOTALS | 11 | 44 | 26 |
19 | 4 | 1 | 2 |
3 | 1 | 17 | 20 |
.590 | .617 | 38 |
.863 | 1.481 |