Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Rick Grainger
FULL NAMERick Grainger
POSITIONN/A
CURRENT STATUSRetired
PLAYED FROM2001
PLAYED TO2019
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Kennedy Ford (2001) 2511260 000 000 240 .536.000 0.000-
Kennedy Ford (2002) 2410961 40115 510 5244 .560.564 97.8901.454
Kennedy Ford (2003) 2410148 34104 030 3335 .475.490 66.6531.144
Kennedy Ford (2004) 2511260 49110 010 2436 .536.540 71.6341.174
Kennedy Ford (2005) 2410156 38125 141 2348 .554.571 81.8021.373
Kennedy Ford (2006) 2510456 4267 142 3834 .538.556 79.7601.315
Kennedy Ford (2007) 2710453 4444 130 3225 .510.523 68.6541.177
Kennedy Ford (2008) 249655 39150 102 2432 .573.573 73.7601.333
Kennedy Ford (2009) 2610658 4782 140 2338 .547.564 73.6891.252
Kennedy Ford (2010) 239762 40164 210 3544 .639.643 92.9481.591
Kennedy Ford (2011) 2811558 5161 021 1542 .504.513 66.5741.087
Kennedy Ford (2012) 2711863 49104 051 3743 .534.553 81.6861.239
Kennedy Ford (2013) 2812573 47205 163 4656 .584.603 106.8481.451
Kennedy Ford (2015) 239554 3883 542 3335 .568.586 83.8741.460
Kennedy Ford (2016) 198342 3264 030 2529 .506.523 56.6751.198
Kennedy Ford (2017) 197739 2595 050 1733 .506.537 58.7531.290
Spares (2018) 208041 3261 210 2123 .512.519 55.6881.206
Spares (2019) 130 000 000 00 .000.000 0.000.000
TOTALS4121738939 6471585420 4712502597 .540.5521205 .6931.246

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Kennedy Ford (2002) 5199 810 010 38 .474.500 10.5261.026
Kennedy Ford (2003) 62515 933 001 107 .600.600 24.9601.560
Kennedy Ford (2004) 83413 920 200 611 .382.382 21.6181.000
Kennedy Ford (2005) 52110 820 020 36 .476.522 12.5711.093
Kennedy Ford (2006) 52514 823 100 138 .560.560 251.0001.560
Kennedy Ford (2007) 3124 310 000 40 .333.333 5.417.750
Kennedy Ford (2008) 104223 1751 003 1316 .548.548 30.7141.262
Kennedy Ford (2009) 114826 2402 000 914 .542.542 30.6251.167
Kennedy Ford (2010) 114629 2261 021 722 .630.646 37.8041.450
Kennedy Ford (2011) 295 320 000 04 .556.556 7.7781.333
Kennedy Ford (2012) 82612 1020 023 44 .462.500 14.5381.038
Kennedy Ford (2013) 296 312 000 24 .667.667 111.2221.889
Kennedy Ford (2015) 104532 2246 010 2823 .711.717 481.0671.784
Kennedy Ford (2016) 2116 321 000 25 .545.545 10.9091.455
Kennedy Ford (2017) 94019 1351 020 815 .475.500 26.6501.150
TOTALS97412223 16238203 108112147 .541.552310 .7521.305