Historical Player Stats — Peter Van Dorn
| FULL NAME | Peter Van Dorn |
| POSITION | Field |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2006 |
| PLAYED TO | 2014 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spares (2006) | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .600 | .600 | 3 | .600 | 1.200 |
| Hind Travel (2007) | 22 | 97 | 54 | 45 | 6 | 2 | 1 | 1 | 0 | 38 | 30 | .557 | .561 | 67 | .691 | 1.252 |
| Hind Travel (2008) | 23 | 87 | 42 | 34 | 7 | 0 | 1 | 5 | 2 | 23 | 18 | .483 | .511 | 52 | .598 | 1.109 |
| MPP Equipment (2009) | 25 | 94 | 43 | 38 | 4 | 1 | 0 | 5 | 2 | 15 | 20 | .457 | .485 | 49 | .521 | 1.006 |
| Hind Travel (2010) | 20 | 70 | 32 | 24 | 6 | 2 | 0 | 7 | 2 | 19 | 19 | .457 | .506 | 42 | .600 | 1.106 |
| Kennedy Ford (2011) | 26 | 89 | 33 | 28 | 4 | 0 | 1 | 9 | 0 | 12 | 14 | .371 | .429 | 40 | .449 | .878 |
| CBFS (2012) | 22 | 89 | 38 | 32 | 5 | 1 | 0 | 3 | 0 | 18 | 19 | .427 | .446 | 45 | .506 | .951 |
| Expedia Cruises (2013) | 11 | 44 | 22 | 19 | 3 | 0 | 0 | 2 | 0 | 12 | 13 | .500 | .522 | 25 | .568 | 1.090 |
| RPM (2014) | 20 | 74 | 28 | 22 | 6 | 0 | 0 | 8 | 2 | 19 | 24 | .378 | .439 | 34 | .459 | .898 |
| TOTALS | 170 | 649 | 295 | 245 | 41 | 6 | 3 | 40 | 8 | 158 | 158 | .454 | .486 | 357 | .550 | 1.036 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hind Travel (2007) | 8 | 32 | 13 | 12 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | .406 | .424 | 15 | .469 | .893 |
| Hind Travel (2008) | 5 | 20 | 8 | 8 | 0 | 0 | 0 | 3 | 1 | 6 | 5 | .400 | .478 | 8 | .400 | .878 |
| MPP Equipment (2009) | 8 | 29 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | .276 | .300 | 9 | .310 | .610 |
| Hind Travel (2010) | 6 | 21 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | .333 | .364 | 9 | .429 | .792 |
| Kennedy Ford (2011) | 2 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .667 | .667 | 6 | .667 | 1.333 |
| CBFS (2012) | 9 | 30 | 13 | 10 | 2 | 1 | 0 | 4 | 0 | 5 | 8 | .433 | .500 | 17 | .567 | 1.067 |
| TOTALS | 38 | 141 | 55 | 49 | 3 | 3 | 0 | 10 | 1 | 22 | 33 | .390 | .430 | 64 | .453 | .884 |