Historical Player Stats — Guy Racette
| FULL NAME | Guy Racette |
| POSITION | N/A |
| CURRENT STATUS | N/A |
| PLAYED FROM | 2006 |
| PLAYED TO | 2015 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2006) | 25 | 102 | 70 | 41 | 15 | 7 | 7 | 3 | 2 | 60 | 47 | .686 | .695 | 120 | 1.176 | 1.872 |
| FCT (2007) | 26 | 115 | 66 | 42 | 20 | 2 | 2 | 4 | 1 | 46 | 44 | .574 | .588 | 96 | .835 | 1.423 |
| FCT (2008) | 20 | 75 | 33 | 21 | 10 | 2 | 0 | 2 | 0 | 20 | 20 | .440 | .455 | 47 | .627 | 1.081 |
| Expedia Cruises (2009) | 27 | 107 | 60 | 41 | 15 | 3 | 1 | 10 | 1 | 34 | 37 | .561 | .598 | 84 | .785 | 1.383 |
| Expedia Cruises (2010) | 19 | 80 | 51 | 43 | 6 | 2 | 0 | 3 | 1 | 23 | 26 | .637 | .651 | 61 | .762 | 1.413 |
| Arctic Spas (2011) | 25 | 97 | 48 | 37 | 6 | 4 | 1 | 8 | 1 | 27 | 28 | .495 | .533 | 65 | .670 | 1.203 |
| Jacuzzi Ontario (2012) | 14 | 48 | 28 | 23 | 5 | 0 | 0 | 2 | 0 | 16 | 14 | .583 | .600 | 33 | .688 | 1.288 |
| Jacuzzi Ontario (2013) | 23 | 98 | 57 | 45 | 9 | 3 | 0 | 6 | 1 | 30 | 27 | .582 | .606 | 72 | .735 | 1.340 |
| Jacuzzi Ontario (2014) | 24 | 93 | 51 | 40 | 6 | 5 | 0 | 8 | 1 | 27 | 22 | .548 | .584 | 67 | .720 | 1.305 |
| Jacuzzi Ontario (2015) | 21 | 80 | 46 | 41 | 2 | 3 | 0 | 10 | 2 | 25 | 28 | .575 | .622 | 54 | .675 | 1.297 |
| TOTALS | 224 | 895 | 510 | 374 | 94 | 31 | 11 | 56 | 10 | 308 | 293 | .569 | .595 | 699 | .781 | 1.376 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPP Equipment (2006) | 6 | 25 | 17 | 9 | 7 | 1 | 0 | 0 | 3 | 11 | 11 | .680 | .680 | 26 | 1.040 | 1.720 |
| FCT (2007) | 5 | 18 | 11 | 6 | 4 | 1 | 0 | 1 | 0 | 4 | 6 | .611 | .632 | 17 | .944 | 1.576 |
| FCT (2008) | 7 | 29 | 18 | 10 | 4 | 2 | 2 | 4 | 0 | 16 | 12 | .621 | .667 | 32 | 1.103 | 1.770 |
| Expedia Cruises (2009) | 6 | 20 | 10 | 8 | 2 | 0 | 0 | 3 | 0 | 8 | 6 | .500 | .565 | 12 | .600 | 1.165 |
| Expedia Cruises (2010) | 9 | 34 | 18 | 16 | 1 | 0 | 1 | 4 | 0 | 11 | 10 | .529 | .579 | 22 | .647 | 1.226 |
| Arctic Spas (2011) | 3 | 13 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .462 | .462 | 8 | .615 | 1.077 |
| Jacuzzi Ontario (2012) | 9 | 37 | 19 | 14 | 3 | 2 | 0 | 1 | 0 | 14 | 12 | .514 | .526 | 26 | .703 | 1.229 |
| Jacuzzi Ontario (2013) | 7 | 29 | 11 | 8 | 2 | 1 | 0 | 3 | 0 | 10 | 5 | .379 | .438 | 15 | .517 | .955 |
| Jacuzzi Ontario (2014) | 10 | 38 | 18 | 15 | 2 | 1 | 0 | 2 | 0 | 12 | 9 | .474 | .500 | 22 | .579 | 1.079 |
| Jacuzzi Ontario (2015) | 8 | 34 | 21 | 17 | 2 | 2 | 0 | 1 | 0 | 15 | 15 | .618 | .629 | 27 | .794 | 1.423 |
| TOTALS | 70 | 277 | 149 | 107 | 29 | 10 | 3 | 19 | 3 | 104 | 87 | .537 | .567 | 207 | .747 | 1.315 |