Historical Player Stats — John Koopman
| FULL NAME | John Koopman |
| POSITION | 3B/1B |
| CURRENT STATUS | Full-time |
| PLAYED FROM | 2006 |
| PLAYED TO | 2026 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hind Travel (2006) | 5 | 19 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .368 | .368 | 7 | .368 | .737 |
| Daly Outlas (2006) | 4 | 16 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | .313 | .353 | 5 | .313 | .665 |
| Spares (2006) | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .200 | .200 | 1 | .200 | .400 |
| Hind Travel (2007) | 22 | 87 | 39 | 35 | 4 | 0 | 0 | 3 | 2 | 12 | 13 | .448 | .467 | 43 | .494 | .961 |
| FCT (2008) | 23 | 81 | 34 | 29 | 5 | 0 | 0 | 3 | 0 | 15 | 16 | .420 | .440 | 39 | .481 | .922 |
| Hind Travel (2009) | 20 | 70 | 27 | 24 | 3 | 0 | 0 | 4 | 1 | 6 | 9 | .386 | .419 | 30 | .429 | .847 |
| IDC (2010) | 21 | 78 | 37 | 35 | 2 | 0 | 0 | 3 | 3 | 12 | 10 | .474 | .494 | 39 | .500 | .994 |
| Kennedy Ford (2011) | 24 | 84 | 33 | 31 | 2 | 0 | 0 | 1 | 0 | 12 | 6 | .393 | .400 | 35 | .417 | .817 |
| Home Trust (2012) | 26 | 102 | 44 | 35 | 4 | 5 | 0 | 2 | 0 | 22 | 21 | .431 | .442 | 58 | .569 | 1.011 |
| Expedia Cruises (2013) | 26 | 105 | 45 | 39 | 6 | 0 | 0 | 3 | 3 | 27 | 10 | .429 | .444 | 51 | .486 | .930 |
| Jacuzzi Ontario (2014) | 23 | 90 | 35 | 34 | 1 | 0 | 0 | 3 | 1 | 16 | 17 | .389 | .409 | 36 | .400 | .809 |
| RPM (2015) | 27 | 110 | 46 | 38 | 7 | 1 | 0 | 5 | 1 | 17 | 21 | .418 | .443 | 55 | .500 | .943 |
| RPM (2016) | 22 | 92 | 33 | 28 | 5 | 0 | 0 | 4 | 0 | 18 | 8 | .359 | .385 | 38 | .413 | .798 |
| Bird (2017) | 25 | 86 | 41 | 34 | 7 | 0 | 0 | 2 | 2 | 28 | 25 | .477 | .489 | 48 | .558 | 1.047 |
| Bird (2018) | 26 | 114 | 51 | 42 | 9 | 0 | 0 | 5 | 0 | 22 | 22 | .447 | .471 | 60 | .526 | .997 |
| Bird (2019) | 26 | 98 | 42 | 37 | 5 | 0 | 0 | 4 | 0 | 17 | 21 | .429 | .451 | 47 | .480 | .931 |
| Spencer Stuart (2020) | 20 | 78 | 39 | 37 | 2 | 0 | 0 | 3 | 0 | 14 | 19 | .500 | .519 | 41 | .526 | 1.044 |
| Spencer Stuart (2021) | 19 | 72 | 27 | 26 | 1 | 0 | 0 | 4 | 0 | 4 | 14 | .375 | .408 | 28 | .389 | .797 |
| Spencer Stuart (2022) | 23 | 99 | 52 | 45 | 3 | 5 | 0 | 0 | 3 | 22 | 26 | .525 | .525 | 66 | .667 | 1.192 |
| Spencer Stuart (2023) | 22 | 89 | 37 | 33 | 4 | 0 | 0 | 7 | 2 | 22 | 23 | .416 | .458 | 41 | .461 | .919 |
| Spencer Stuart (2024) | 24 | 93 | 37 | 32 | 5 | 0 | 0 | 5 | 0 | 21 | 23 | .398 | .429 | 42 | .452 | .880 |
| Spencer Stuart (2025) | 23 | 86 | 32 | 30 | 2 | 0 | 0 | 1 | 0 | 16 | 16 | .372 | .379 | 34 | .395 | .775 |
| Spencer Stuart (2026) | 6 | 24 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .292 | .292 | 8 | .333 | .625 |
| TOTALS | 458 | 1778 | 751 | 663 | 78 | 11 | 0 | 63 | 21 | 335 | 331 | .422 | .442 | 852 | .479 | .921 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly Outlas (2006) | 2 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .429 | .429 | 5 | .714 | 1.143 |
| Hind Travel (2007) | 8 | 32 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | .500 | .500 | 17 | .531 | 1.031 |
| FCT (2008) | 4 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .286 | .286 | 6 | .429 | .714 |
| Hind Travel (2009) | 6 | 19 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .368 | .429 | 7 | .368 | .797 |
| IDC (2010) | 5 | 18 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | .389 | .421 | 8 | .444 | .865 |
| Kennedy Ford (2011) | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .429 | 2 | .333 | .762 |
| Home Trust (2012) | 5 | 18 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .667 | 12 | .667 | 1.333 |
| Expedia Cruises (2013) | 5 | 20 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | .500 | .500 | 12 | .600 | 1.100 |
| Jacuzzi Ontario (2014) | 9 | 33 | 9 | 9 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | .273 | .314 | 9 | .273 | .587 |
| RPM (2015) | 6 | 23 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | .261 | .261 | 10 | .435 | .696 |
| RPM (2016) | 4 | 17 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .471 | .500 | 8 | .471 | .971 |
| Bird (2017) | 5 | 19 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | .421 | .476 | 10 | .526 | 1.003 |
| Bird (2018) | 6 | 25 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | .320 | .320 | 9 | .360 | .680 |
| Bird (2019) | 7 | 27 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | .481 | .481 | 13 | .481 | .963 |
| Spencer Stuart (2022) | 8 | 34 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | .529 | .529 | 19 | .559 | 1.088 |
| Spencer Stuart (2023) | 7 | 28 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | .321 | .321 | 11 | .393 | .714 |
| Spencer Stuart (2024) | 10 | 39 | 14 | 14 | 0 | 0 | 0 | 2 | 2 | 8 | 5 | .359 | .390 | 14 | .359 | .749 |
| Spencer Stuart (2025) | 8 | 27 | 7 | 6 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | .259 | .310 | 8 | .296 | .607 |
| TOTALS | 107 | 406 | 161 | 145 | 13 | 3 | 0 | 13 | 10 | 66 | 77 | .396 | .415 | 180 | .443 | .858 |