Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Tom Mulvale
FULL NAMETom Mulvale
POSITIONN/A
CURRENT STATUSFull-time
PLAYED FROM2001
PLAYED TO2026
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Investor's (2001) 33145107 000 000 700 .738.000 0.000-
Creative Tecg (2002) 2813392 43366 781 6274 .692.709 1611.2111.920
Creative Tecg (2003) 2711883 39326 661 4674 .703.718 1451.2291.947
Creative Tecg (2004) 2611975 51144 640 6255 .630.642 115.9661.609
Budd's Saturn (2005) 2812375 402011 450 4158 .610.625 1291.0491.674
Budd's Saturn (2006) 2510575 42167 1041 5154 .714.725 1351.2862.010
Budd's Saturn (2007) 2610471 46912 4100 4053 .683.711 1161.1151.826
S&D (2008) 217946 34102 011 1229 .582.588 60.7591.347
Expedia Cruises (2009) 2410162 39127 451 4945 .614.632 100.9901.622
MPP Equipment (2010) 2811574 44243 390 4059 .643.669 113.9831.652
MPP Equipment (2011) 2712575 54134 450 3561 .600.615 108.8641.479
MPP Equipment (2012) 2811578 45187 870 5357 .678.697 1341.1651.862
Heat & Control (2013) 2510862 35167 460 3845 .574.596 104.9631.559
Heat & Control (2014) 2810565 25238 9100 5650 .619.652 1311.2481.900
Heat & Control (2015) 2510563 52100 1110 2846 .600.638 76.7241.362
Heat & Control (2016) 2411477 48227 040 3460 .675.686 113.9911.678
Heat & Control (2017) 218255 37105 340 2149 .671.686 841.0241.710
Heat & Control (2018) 2813391 64252 021 5558 .684.689 120.9021.591
Northfleet (2019) 2711583 57204 270 5368 .722.738 1171.0171.755
Northfleet (2020) 208854 4446 050 2643 .614.634 70.7951.430
Blackfire (2021) 209665 4868 320 3039 .677.684 961.0001.684
Blackfire (2022) 2812778 60153 040 2345 .614.626 99.7801.405
Blackfire (2023) 2712077 57109 1121 4257 .642.674 108.9001.574
Blackfire (2024) 2812585 7086 140 4948 .680.690 108.8641.554
Blackfire (2025) 2811663 5292 061 4431 .543.566 76.6551.221
Blackfire (2026) 83216 1510 031 911 .500.543 17.5311.074
TOTALS65828481847 114138313680 144910691269 .648.6652635 .9251.591

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Creative Tecg (2002) 62719 1151 210 717 .704.714 321.1851.899
Creative Tecg (2003) 3119 801 020 29 .818.846 111.0001.846
Creative Tecg (2004) 62313 821 200 117 .565.565 231.0001.565
Budd's Saturn (2005) 104227 1745 110 1227 .643.651 441.0481.699
Budd's Saturn (2006) 93223 9102 250 1721 .719.757 431.3442.101
Budd's Saturn (2007) 93723 1454 040 1621 .622.659 36.9731.632
S&D (2008) 385 500 010 24 .625.667 5.6251.292
Expedia Cruises (2009) 6198 710 000 06 .421.421 9.474.895
MPP Equipment (2010) 3139 801 010 36 .692.714 11.8461.560
MPP Equipment (2011) 284 202 000 43 .500.500 81.0001.500
MPP Equipment (2012) 104229 14102 310 1322 .690.698 521.2381.936
Heat & Control (2013) 72822 1092 130 1320 .786.806 381.3572.164
Heat & Control (2014) 62412 462 010 48 .500.520 22.9171.437
Heat & Control (2015) 41914 1020 200 97 .737.737 221.1581.895
Heat & Control (2016) 84026 13103 000 720 .650.650 421.0501.700
Heat & Control (2018) 84028 2332 020 1613 .700.714 35.8751.589
Northfleet (2019) 63116 1420 000 512 .516.516 18.5811.097
Blackfire (2021) 52416 1420 010 58 .667.680 18.7501.430
Blackfire (2022) 83417 1600 140 712 .500.553 20.5881.141
Blackfire (2023) 114731 2632 030 1120 .660.680 38.8091.489
Blackfire (2024) 83219 1810 011 514 .594.606 20.6251.231
Blackfire (2025) 93519 1540 010 912 .543.556 23.6571.213
TOTALS147616389 266793014 321178289 .631.649570 .9251.575