Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Frank Ruffolo
FULL NAMEFrank Ruffolo
POSITION2nd, IF
CURRENT STATUSFull-time
PLAYED FROM2009
PLAYED TO2026
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Spares (2009) 31410 1000 000 63 .714.714 10.7141.429
Spares (2010) 152 110 000 01 .400.400 3.6001.000
FirstOntario CU (2011) 2410252 4234 302 3421 .510.510 72.7061.216
Jacuzzi Ontario (2012) 228544 3653 031 3116 .518.534 55.6471.181
Kennedy Ford (2013) 2711772 46232 1120 5048 .615.651 102.8721.523
Arbonne (2014) 248244 3473 080 1924 .537.578 57.6951.273
Erin Park Lexus (2015) 2610055 4672 141 3535 .550.567 70.7001.267
Expedia Cruises (2016) 2410459 46130 093 3138 .567.602 72.6921.294
Blackfire (2017) 248949 4081 042 3030 .551.570 59.6631.233
Blackfire (2018) 2611871 6263 080 3836 .602.627 83.7031.330
Bird (2019) 2611562 5561 021 2340 .539.547 70.6091.156
Spares (2020) 294 400 000 11 .444.444 4.444.889
Oak-Land Ford (2021) 197340 3532 040 2020 .548.571 47.6441.215
Corbetts (2022) 249040 3352 0141 1630 .444.519 49.5441.064
Downey (2023) 2510051 4353 061 3328 .510.538 62.6201.158
Downey (2024) 2410244 3851 041 2814 .431.453 51.500.953
REAP Capital (2025) 249541 3533 040 2219 .432.455 50.526.981
Redlands Group (2026) 73119 1720 020 78 .613.636 21.6771.314
TOTALS3521431759 623102305 8413424412 .530.556937 .6541.211

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
MPP Equipment (2009) 132 200 000 11 .667.667 2.6671.333
FirstOntario CU (2011) 62512 1020 000 76 .480.480 14.5601.040
Jacuzzi Ontario (2012) 83118 1440 030 610 .581.618 22.7101.327
Kennedy Ford (2013) 286 510 010 35 .750.778 7.8751.653
Arbonne (2014) 5208 800 020 15 .400.455 8.400.855
Erin Park Lexus (2015) 103821 1830 000 97 .553.553 24.6321.184
Expedia Cruises (2016) 62116 1240 021 911 .762.783 20.9521.735
Blackfire (2017) 93919 1331 210 1612 .487.500 30.7691.269
Blackfire (2018) 62616 1321 000 1011 .615.615 20.7691.385
Bird (2019) 8269 801 050 37 .346.452 11.423.875
Oak-Land Ford (2021) 52111 830 000 35 .524.524 14.6671.190
Corbetts (2022) 104324 2121 000 89 .558.558 28.6511.209
Downey (2023) 93217 1601 071 810 .531.615 19.5941.209
Downey (2024) 104322 2020 010 1011 .512.523 24.5581.081
REAP Capital (2025) 113913 1030 050 47 .333.409 16.410.819
TOTALS106415214 1782952 27298117 .515.545259 .6241.169