Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Dan Kennes
FULL NAMEDan Kennes
POSITIONP/IF
CURRENT STATUSFull-time
PLAYED FROM2008
PLAYED TO2026
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Yesterday's (2008) 385 401 000 31 .625.625 7.8751.500
Spares (2008) 265 500 000 01 .833.833 5.8331.667
MPP Equipment (2009) 269934 2732 252 2221 .343.375 47.475.850
FCT (2010) 197343 30103 021 1724 .589.600 59.8081.408
Spares (2011) 4135 320 010 43 .385.429 7.538.967
Jacuzzi Ontario (2013) 187742 2895 041 2731 .545.568 61.7921.360
Heat & Control (2014) 217539 2991 030 2719 .520.538 50.6671.205
Heat & Control (2015) 229352 3982 330 3829 .559.573 73.7851.358
Heat & Control (2016) 2310867 40175 540 6246 .620.634 1091.0091.643
Blackfire (2017) 177238 21133 102 2622 .528.528 60.8331.361
Driveway Doctor (2018) 229159 41113 440 3533 .648.663 88.9671.630
Expedia Cruises (2019) 219152 3692 512 4632 .571.576 80.8791.455
Northfleet (2020) 167039 2861 410 2618 .557.563 59.8431.406
Aligned Capital (2021) 177748 26155 221 2527 .623.633 791.0261.659
Pepsi (2022) 2410966 45163 211 3233 .606.609 94.8621.471
Paragon (2023) 2310764 45145 010 3043 .598.602 88.8221.424
REAP Capital (2024) 2712362 40141 751 5646 .504.523 99.8051.328
REAP Capital (2025) 2511061 47122 050 3342 .555.574 77.7001.274
REAP Capital (2026) 73014 1030 100 138 .467.467 20.6671.133
TOTALS3371432795 5441714436 4211522479 .555.5671162 .8111.379

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Yesterday's (2008) 52113 931 010 49 .619.636 18.8571.494
MPP Equipment (2009) 72110 730 000 27 .476.476 13.6191.095
FCT (2010) 62311 812 010 58 .478.500 16.6961.196
Jacuzzi Ontario (2013) 52212 921 013 107 .545.565 16.7271.292
Heat & Control (2014) 52015 852 000 127 .750.750 241.2001.950
Heat & Control (2015) 62816 1050 100 169 .571.571 24.8571.429
Heat & Control (2016) 62920 1361 000 1515 .690.690 28.9661.655
Blackfire (2017) 73118 1521 021 1610 .581.606 22.7101.316
Driveway Doctor (2018) 104324 1742 110 913 .558.568 35.8141.382
Expedia Cruises (2019) 104531 1884 120 2426 .689.702 501.1111.813
Aligned Capital (2021) 153 300 000 00 .600.600 3.6001.200
Pepsi (2022) 62513 1120 000 55 .520.520 15.6001.120
Paragon (2023) 83426 1862 010 1416 .765.771 361.0591.830
REAP Capital (2024) 93818 1322 110 1914 .474.487 27.7111.198
REAP Capital (2025) 125336 2790 030 1520 .679.696 45.8491.545
TOTALS103438266 18658184 134166166 .607.618372 .8491.468