| FULL NAME | Andrew Wernert |
| POSITION | All |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2009 |
| PLAYED TO | 2018 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2009) |
5 | 22 | 12 |
7 | 1 | 1 |
3 | 1 | 1 |
15 | 7 |
.545 | .565 |
24 | 1.091 | 1.656 |
| IDC (2010) |
19 | 75 | 35 |
24 | 6 | 1 |
4 | 2 | 4 |
37 | 19 |
.467 | .481 |
55 | .733 | 1.214 |
| Erin Park Lexus (2011) |
21 | 87 | 50 |
29 | 12 | 7 |
2 | 3 | 0 |
29 | 32 |
.575 | .589 |
82 | .943 | 1.531 |
| Erin Park Lexus (2012) |
22 | 92 | 61 |
35 | 18 | 6 |
2 | 8 | 2 |
31 | 45 |
.663 | .690 |
97 | 1.054 | 1.744 |
| Kennedy Ford (2013) |
17 | 72 | 42 |
23 | 10 | 4 |
5 | 5 | 0 |
28 | 34 |
.583 | .610 |
75 | 1.042 | 1.652 |
| Jacuzzi Ontario (2014) |
17 | 77 | 44 |
26 | 11 | 5 |
2 | 2 | 2 |
33 | 21 |
.571 | .582 |
71 | .922 | 1.504 |
| Kennedy Ford (2015) |
20 | 84 | 53 |
33 | 13 | 0 |
7 | 4 | 1 |
33 | 43 |
.631 | .648 |
87 | 1.036 | 1.683 |
| Spares (2018) |
4 | 16 | 10 |
9 | 0 | 1 |
0 | 0 | 0 |
6 | 5 |
.625 | .625 |
12 | .750 | 1.375 |
| TOTALS | 125 | 525 | 307 |
186 | 71 | 25 | 25 |
25 | 10 | 212 | 206 |
.584 | .603 | 503 |
.958 | 1.562 |
Post Season