Historical Player Stats — Mike Bauman
| FULL NAME | Mike Bauman |
| POSITION | 1B, 3B, OF,C, |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2009 |
| PLAYED TO | 2013 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Ford (2009) | 22 | 80 | 27 | 21 | 5 | 1 | 0 | 9 | 0 | 16 | 14 | .338 | .404 | 34 | .425 | .829 |
| Kennedy Ford (2010) | 23 | 92 | 50 | 38 | 4 | 7 | 1 | 3 | 1 | 32 | 24 | .543 | .558 | 71 | .772 | 1.330 |
| Expedia Cruises (2011) | 20 | 80 | 37 | 29 | 4 | 4 | 0 | 3 | 1 | 23 | 12 | .463 | .482 | 49 | .613 | 1.094 |
| Jacuzzi Ontario (2012) | 24 | 92 | 40 | 31 | 3 | 6 | 0 | 3 | 1 | 18 | 20 | .435 | .453 | 55 | .598 | 1.050 |
| Kennedy Ford (2013) | 24 | 107 | 49 | 31 | 13 | 3 | 2 | 3 | 3 | 35 | 28 | .458 | .473 | 74 | .692 | 1.164 |
| TOTALS | 113 | 451 | 203 | 150 | 29 | 21 | 3 | 21 | 6 | 124 | 98 | .450 | .474 | 283 | .627 | 1.102 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Ford (2009) | 8 | 28 | 11 | 10 | 0 | 1 | 0 | 2 | 1 | 12 | 3 | .393 | .433 | 13 | .464 | .898 |
| Kennedy Ford (2010) | 10 | 38 | 24 | 19 | 1 | 3 | 1 | 0 | 4 | 19 | 11 | .632 | .632 | 34 | .895 | 1.526 |
| Expedia Cruises (2011) | 4 | 16 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | .438 | .471 | 10 | .625 | 1.096 |
| Jacuzzi Ontario (2012) | 9 | 36 | 20 | 15 | 3 | 2 | 0 | 1 | 0 | 16 | 11 | .556 | .568 | 27 | .750 | 1.318 |
| Kennedy Ford (2013) | 2 | 8 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | .500 | .556 | 8 | 1.000 | 1.556 |
| TOTALS | 33 | 126 | 66 | 50 | 7 | 8 | 1 | 5 | 5 | 54 | 31 | .523 | .541 | 92 | .730 | 1.272 |