| FULL NAME | John Mitsopulos |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2007 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Investor's (2001) |
32 | 147 | 91 |
0 | 0 | 0 |
0 | 0 | 0 |
90 | 0 |
.619 | .000 |
0 | .000 | - |
| Daly Outlas (2002) |
25 | 126 | 76 |
50 | 15 | 9 |
2 | 0 | 3 |
68 | 60 |
.603 | .603 |
115 | .913 | 1.516 |
| Fin. Horizons (2003) |
27 | 118 | 83 |
61 | 11 | 6 |
5 | 7 | 1 |
74 | 54 |
.703 | .720 |
121 | 1.025 | 1.745 |
| Centurian (2004) |
24 | 98 | 60 |
44 | 6 | 9 |
1 | 5 | 6 |
51 | 30 |
.612 | .631 |
87 | .888 | 1.519 |
| DSS (2005) |
17 | 74 | 50 |
41 | 6 | 3 |
0 | 1 | 0 |
15 | 33 |
.676 | .680 |
62 | .838 | 1.518 |
| Spares (2006) |
8 | 35 | 23 |
21 | 1 | 1 |
0 | 0 | 0 |
8 | 11 |
.657 | .657 |
26 | .743 | 1.400 |
| TOTALS | 133 | 598 | 383 |
217 | 39 | 28 | 8 |
13 | 10 | 306 | 188 |
.640 | .648 | 411 |
.687 | 1.335 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Daly Outlas (2002) |
7 | 31 | 19 |
14 | 2 | 2 |
1 | 0 | 0 |
9 | 16 |
.613 | .613 |
28 | .903 | 1.516 |
| Fin. Horizons (2003) |
3 | 9 | 5 |
4 | 0 | 1 |
0 | 0 | 0 |
3 | 3 |
.556 | .556 |
7 | .778 | 1.333 |
| Centurian (2004) |
3 | 11 | 11 |
10 | 0 | 0 |
1 | 0 | 0 |
9 | 6 |
.1000 | .1000 |
14 | 1.273 | 2.273 |
| DSS (2005) |
6 | 23 | 18 |
13 | 2 | 2 |
1 | 0 | 0 |
6 | 10 |
.783 | .783 |
27 | 1.174 | 1.957 |
| FCT (2007) |
4 | 17 | 7 |
6 | 1 | 0 |
0 | 0 | 0 |
4 | 3 |
.412 | .412 |
8 | .471 | .882 |
| TOTALS | 23 | 91 | 60 |
47 | 5 | 5 | 3 |
0 | 0 | 31 | 38 |
.659 | .659 | 84 |
.923 | 1.582 |