Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Dan Sanscartier
FULL NAMEDan Sanscartier
POSITIONOF
CURRENT STATUSRetired
PLAYED FROM2009
PLAYED TO2026
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
FirstOntario CU (2009) 2611163 42163 280 2454 .568.597 91.8201.416
FirstOntario CU (2010) 2410560 37139 140 2840 .571.587 94.8951.482
Expedia Cruises (2011) 249962 37168 190 2653 .626.657 97.9801.637
Expedia Cruises (2012) 2610064 36243 162 4436 .640.660 97.9701.630
Expedia Cruises (2013) 198057 26225 461 2852 .713.733 1011.2621.995
Expedia Cruises (2014) 2610567 33229 260 5054 .638.658 1121.0671.724
Arbonne (2015) 208250 30155 071 3127 .610.640 75.9151.555
Jacuzzi Ontario (2016) 2311070 46195 082 2242 .636.661 99.9001.561
Bird (2017) 206741 18167 0120 3826 .612.671 711.0601.731
Bird (2018) 2210273 43254 150 5356 .716.729 1091.0691.798
Bird (2019) 134933 21102 000 1927 .673.673 47.9591.633
Paragon (2020) 177750 32135 050 4040 .649.671 73.9481.619
Aligned Capital (2021) 156642 2994 020 2830 .636.647 59.8941.541
Spares (2022) 228552 36115 041 2035 .612.629 73.8591.488
Centum Omni (2023) 2610859 42115 171 3938 .546.574 83.7691.342
Spares (2024) 166035 23112 030 1721 .583.603 51.8501.453
Expedia Cruises (2025) 249854 4275 032 3128 .551.564 71.7241.289
Spares (2026) 273 210 000 13 .429.429 4.5711.000
TOTALS3651511935 5752618613 9510539662 .618.6411407 .9311.573

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
FirstOntario CU (2009) 103522 1831 041 1114 .629.667 27.7711.438
FirstOntario CU (2010) 93818 1152 050 315 .474.535 27.7111.245
Expedia Cruises (2011) 41811 551 010 49 .611.632 181.0001.632
Expedia Cruises (2012) 62519 1062 101 1413 .760.760 321.2802.040
Expedia Cruises (2013) 52214 752 010 711 .636.652 231.0451.698
Expedia Cruises (2014) 62415 662 110 1110 .625.640 281.1671.807
Arbonne (2015) 41712 542 030 311 .706.750 191.1181.868
Jacuzzi Ontario (2016) 83724 1292 050 1014 .649.690 36.9731.663
Bird (2017) 52117 962 020 1212 .810.826 271.2862.112
Bird (2018) 52418 773 120 1115 .750.769 341.4172.186
Aligned Capital (2021) 155 301 100 42 .1000.1000 102.0003.000
Spares (2022) 103924 1473 010 1516 .615.625 37.9491.574
Centum Omni (2023) 93828 2251 020 1111 .737.750 35.9211.671
Spares (2024) 275 500 010 11 .714.750 5.7141.464
Expedia Cruises (2025) 103316 1133 030 146 .485.528 26.7881.316
TOTALS94383248 14571274 312131160 .647.673384 1.0031.677