Historical Player Stats — Dan Sanscartier
| FULL NAME | Dan Sanscartier |
| POSITION | OF |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2009 |
| PLAYED TO | 2026 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FirstOntario CU (2009) | 26 | 111 | 63 | 42 | 16 | 3 | 2 | 8 | 0 | 24 | 54 | .568 | .597 | 91 | .820 | 1.416 |
| FirstOntario CU (2010) | 24 | 105 | 60 | 37 | 13 | 9 | 1 | 4 | 0 | 28 | 40 | .571 | .587 | 94 | .895 | 1.482 |
| Expedia Cruises (2011) | 24 | 99 | 62 | 37 | 16 | 8 | 1 | 9 | 0 | 26 | 53 | .626 | .657 | 97 | .980 | 1.637 |
| Expedia Cruises (2012) | 26 | 100 | 64 | 36 | 24 | 3 | 1 | 6 | 2 | 44 | 36 | .640 | .660 | 97 | .970 | 1.630 |
| Expedia Cruises (2013) | 19 | 80 | 57 | 26 | 22 | 5 | 4 | 6 | 1 | 28 | 52 | .713 | .733 | 101 | 1.262 | 1.995 |
| Expedia Cruises (2014) | 26 | 105 | 67 | 33 | 22 | 9 | 2 | 6 | 0 | 50 | 54 | .638 | .658 | 112 | 1.067 | 1.724 |
| Arbonne (2015) | 20 | 82 | 50 | 30 | 15 | 5 | 0 | 7 | 1 | 31 | 27 | .610 | .640 | 75 | .915 | 1.555 |
| Jacuzzi Ontario (2016) | 23 | 110 | 70 | 46 | 19 | 5 | 0 | 8 | 2 | 22 | 42 | .636 | .661 | 99 | .900 | 1.561 |
| Bird (2017) | 20 | 67 | 41 | 18 | 16 | 7 | 0 | 12 | 0 | 38 | 26 | .612 | .671 | 71 | 1.060 | 1.731 |
| Bird (2018) | 22 | 102 | 73 | 43 | 25 | 4 | 1 | 5 | 0 | 53 | 56 | .716 | .729 | 109 | 1.069 | 1.798 |
| Bird (2019) | 13 | 49 | 33 | 21 | 10 | 2 | 0 | 0 | 0 | 19 | 27 | .673 | .673 | 47 | .959 | 1.633 |
| Paragon (2020) | 17 | 77 | 50 | 32 | 13 | 5 | 0 | 5 | 0 | 40 | 40 | .649 | .671 | 73 | .948 | 1.619 |
| Aligned Capital (2021) | 15 | 66 | 42 | 29 | 9 | 4 | 0 | 2 | 0 | 28 | 30 | .636 | .647 | 59 | .894 | 1.541 |
| Spares (2022) | 22 | 85 | 52 | 36 | 11 | 5 | 0 | 4 | 1 | 20 | 35 | .612 | .629 | 73 | .859 | 1.488 |
| Centum Omni (2023) | 26 | 108 | 59 | 42 | 11 | 5 | 1 | 7 | 1 | 39 | 38 | .546 | .574 | 83 | .769 | 1.342 |
| Spares (2024) | 16 | 60 | 35 | 23 | 11 | 2 | 0 | 3 | 0 | 17 | 21 | .583 | .603 | 51 | .850 | 1.453 |
| Expedia Cruises (2025) | 24 | 98 | 54 | 42 | 7 | 5 | 0 | 3 | 2 | 31 | 28 | .551 | .564 | 71 | .724 | 1.289 |
| Spares (2026) | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .429 | .429 | 4 | .571 | 1.000 |
| TOTALS | 365 | 1511 | 935 | 575 | 261 | 86 | 13 | 95 | 10 | 539 | 662 | .618 | .641 | 1407 | .931 | 1.573 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FirstOntario CU (2009) | 10 | 35 | 22 | 18 | 3 | 1 | 0 | 4 | 1 | 11 | 14 | .629 | .667 | 27 | .771 | 1.438 |
| FirstOntario CU (2010) | 9 | 38 | 18 | 11 | 5 | 2 | 0 | 5 | 0 | 3 | 15 | .474 | .535 | 27 | .711 | 1.245 |
| Expedia Cruises (2011) | 4 | 18 | 11 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 9 | .611 | .632 | 18 | 1.000 | 1.632 |
| Expedia Cruises (2012) | 6 | 25 | 19 | 10 | 6 | 2 | 1 | 0 | 1 | 14 | 13 | .760 | .760 | 32 | 1.280 | 2.040 |
| Expedia Cruises (2013) | 5 | 22 | 14 | 7 | 5 | 2 | 0 | 1 | 0 | 7 | 11 | .636 | .652 | 23 | 1.045 | 1.698 |
| Expedia Cruises (2014) | 6 | 24 | 15 | 6 | 6 | 2 | 1 | 1 | 0 | 11 | 10 | .625 | .640 | 28 | 1.167 | 1.807 |
| Arbonne (2015) | 4 | 17 | 12 | 5 | 4 | 2 | 0 | 3 | 0 | 3 | 11 | .706 | .750 | 19 | 1.118 | 1.868 |
| Jacuzzi Ontario (2016) | 8 | 37 | 24 | 12 | 9 | 2 | 0 | 5 | 0 | 10 | 14 | .649 | .690 | 36 | .973 | 1.663 |
| Bird (2017) | 5 | 21 | 17 | 9 | 6 | 2 | 0 | 2 | 0 | 12 | 12 | .810 | .826 | 27 | 1.286 | 2.112 |
| Bird (2018) | 5 | 24 | 18 | 7 | 7 | 3 | 1 | 2 | 0 | 11 | 15 | .750 | .769 | 34 | 1.417 | 2.186 |
| Aligned Capital (2021) | 1 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | .1000 | .1000 | 10 | 2.000 | 3.000 |
| Spares (2022) | 10 | 39 | 24 | 14 | 7 | 3 | 0 | 1 | 0 | 15 | 16 | .615 | .625 | 37 | .949 | 1.574 |
| Centum Omni (2023) | 9 | 38 | 28 | 22 | 5 | 1 | 0 | 2 | 0 | 11 | 11 | .737 | .750 | 35 | .921 | 1.671 |
| Spares (2024) | 2 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .714 | .750 | 5 | .714 | 1.464 |
| Expedia Cruises (2025) | 10 | 33 | 16 | 11 | 3 | 3 | 0 | 3 | 0 | 14 | 6 | .485 | .528 | 26 | .788 | 1.316 |
| TOTALS | 94 | 383 | 248 | 145 | 71 | 27 | 4 | 31 | 2 | 131 | 160 | .647 | .673 | 384 | 1.003 | 1.677 |